NWCU Premiership 2016
Coleraine 1st XI Vs Bready 1st XI
1-Innings Match Played At Sandel Lodge, 28-May-2016, Premier League
Coleraine 1st XI Win by 3 runs
Toss won by | Coleraine 1st XI |
Umpires | N Dunn - P Harrigan |
Scorers | R Douglas |
Home Side | Coleraine 1st XI |
Player of Match | R Silva |
Comment | Match reduced to 40 overs DLS par score was 151 |
Points Awarded | Coleraine 1st XI 2, Bready 1st XI 0 |
Coleraine 1st XI 1st Innings 151/9 Closed (Overs 40)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
T Chopra | st A Austin | b R Kelly | 1 | 22 | 13 | 0 | 0 |
S Campbell* | b D Scanlon | 0 | 2 | 1 | 0 | 0 | |
N McDonnell | run out G Wallace | 26 | 64 | 52 | 2 | 0 | |
R Silva | c B Crumley | b G Wallace | 53 | 107 | 76 | 2 | 0 |
D Cooke+ | b D Scanlon | 46 | 79 | 72 | 4 | 0 | |
J Barnes | lbw | b A Lucas | 0 | 4 | 2 | 0 | 0 |
G Cooke | run out | 6 | 25 | 14 | 0 | 0 | |
R Chopra | c B Crumley | b A Lucas | 2 | 4 | 4 | 0 | 0 |
M Smyth | b A Lucas | 1 | 6 | 5 | 0 | 0 | |
Varun Chopra | not out | 1 | 2 | 2 | 0 | 0 | |
R Hepburn | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b0 lb3 w11 nb1) | 15 | |||||
TOTAL | 9 wickets for | 151 |
FOW |
---|
1-1(S Campbell) 2-12(T Chopra) 3-53(N McDonnell) 4-132(R Silva) 5-134(J Barnes) |
6-141(D Cooke) 7-144(R Chopra) 8-148(M Smyth) 9-151(G Cooke) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
D Scanlon | 8 | 2 | 17 | 2 | - | - |
R Kelly | 8 | 0 | 31 | 1 | 5 | - |
C Olphert | 5 | 1 | 21 | 0 | 1 | 1 |
A Warnock | 6 | 0 | 29 | 0 | 1 | - |
G Wallace | 7 | 0 | 26 | 1 | 1 | - |
A Lucas | 6 | 0 | 24 | 3 | 1 | - |
Bready 1st XI 1st Innings 148/8 Closed (Overs 40)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
B Crumley | c R Chopra | b S Campbell | 35 | 47 | 42 | 6 | 0 |
D Rankin | c M Smyth | b R Silva | 39 | 78 | 61 | 5 | 0 |
A Austin+ | c N McDonnell | b Varun Chopra | 2 | 8 | 10 | 0 | 0 |
G Wallace | lbw | b R Silva | 3 | 22 | 18 | 0 | 0 |
D Allen | c D Cooke | b R Silva | 0 | 3 | 1 | 0 | 0 |
C Young | b Varun Chopra | 9 | 34 | 27 | 0 | 0 | |
D Scanlon* | c T Chopra | b R Silva | 28 | 61 | 54 | 2 | 0 |
R Kelly | not out | 12 | 40 | 20 | 0 | 0 | |
A Lucas | run out | 5 | 10 | 6 | 0 | 0 | |
C Olphert | not out | 0 | 1 | 2 | 0 | 0 | |
A Warnock | dnb | ||||||
extras | (b0 lb3 w11 nb1) | 15 | |||||
TOTAL | 8 wickets for | 148 |
FOW |
---|
1-67(B Crumley) 2-72(A Austin) 3-87(D Rankin) 4-87(G Wallace) 5-89(D Allen) |
6-112(C Young) 7-139(D Scanlon) 8-148(A Lucas) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
G Cooke | 6 | 0 | 34 | 0 | 1 | - |
J Barnes | 8 | 0 | 25 | 0 | 2 | 1 |
R Hepburn | 2 | 0 | 15 | 0 | 2 | - |
Varun Chopra | 8 | 0 | 16 | 2 | - | - |
S Campbell | 8 | 1 | 21 | 1 | - | - |
R Silva | 8 | 1 | 34 | 4 | 3 | - |