Please note that CricketEurope also publish NCU stats which include matches in the Premier League, Challenge Cup, Bob Kerr Irish Cup and the Ulster Cup. These are available here
Leading stats for Premier League and Challenge Cup only:
Top run aggregates
# | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Runs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pieter Malan | N Down | 13 | 13 | 4 | 875 | 180* | 97.22 | 1041 | 84.05 | 2 | 7 | - | 71 | 25 | 875 |
2 | P Botha | Carrick | 15 | 15 | 3 | 665 | 90 | 55.42 | 537 | 109.68 | - | 6 | - | 75 | 15 | 665 |
3 | J Kemp | CIYMS | 16 | 16 | 5 | 574 | 114* | 52.18 | 614 | 90.72 | 1 | 4 | 2 | 42 | 20 | 574 |
4 | C Dougherty | CIYMS | 17 | 17 | 1 | 557 | 113 | 34.81 | 706 | 72.38 | 1 | 4 | 2 | 67 | 7 | 557 |
5 | NG Jones | CIYMS | 16 | 14 | 2 | 549 | 89 | 45.75 | 712 | 73.60 | - | 6 | - | 40 | 15 | 549 |
6 | J Holmes | Carrick | 17 | 17 | 3 | 539 | 118* | 38.50 | 648 | 68.83 | 1 | 2 | - | 50 | 9 | 539 |
7 | J Hall | W'Town | 15 | 15 | - | 513 | 100 | 34.20 | 490 | 82.65 | 1 | 3 | - | 49 | 11 | 513 |
8 | AJ Cowden | CSN | 18 | 18 | 4 | 504 | 91 | 36.00 | 983 | 51.27 | - | 2 | 1 | 48 | 2 | 504 |
9 | Mansoor Amjad | CSN | 15 | 14 | 4 | 487 | 71* | 48.70 | 581 | 83.82 | - | 5 | 1 | 47 | 10 | 487 |
10 | G Thompson | W'Town | 15 | 12 | 1 | 481 | 95 | 43.73 | 470 | 101.06 | - | 6 | 2 | 44 | 13 | 481 |
11 | A White | Inst | 15 | 15 | 2 | 472 | 104* | 36.31 | 478 | 76.99 | 1 | 1 | - | 53 | 2 | 472 |
12 | K Aphale | Derria | 12 | 12 | 3 | 424 | 87 | 47.11 | 395 | 71.39 | - | 3 | - | 31 | 4 | 424 |
13 | SC Getkate | CSN | 17 | 15 | 2 | 400 | 64 | 30.77 | 476 | 84.03 | - | 1 | 1 | 35 | 5 | 400 |
14 | J van der Merwe | CSN | 18 | 16 | 3 | 392 | 98* | 30.15 | 463 | 84.67 | - | 4 | 2 | 30 | 9 | 392 |
15 | Cody Chetty | Lisburn | 14 | 13 | 2 | 387 | 75 | 35.18 | 321 | 68.54 | - | 5 | 1 | 27 | 5 | 387 |
16 | Cobus Pienaar | W'Town | 15 | 13 | 1 | 382 | 105 | 31.83 | 385 | 86.49 | 1 | 1 | - | 28 | 6 | 382 |
17 | J Shannon | Inst | 14 | 14 | 3 | 371 | 80 | 33.73 | 374 | 63.10 | - | 1 | 1 | 29 | 7 | 371 |
18 | L Nelson | W'Town | 15 | 14 | 1 | 358 | 77 | 27.54 | 481 | 69.23 | - | 3 | 1 | 27 | 6 | 358 |
19 | J Matchett | CIYMS | 15 | 15 | 1 | 349 | 70 | 24.93 | 438 | 66.67 | - | 2 | 1 | 37 | 1 | 349 |
20 | A Berry | Lisburn | 14 | 13 | - | 347 | 94 | 26.69 | 358 | 65.92 | - | 2 | - | 30 | 7 | 347 |
Top Batting Averages min: 400 Runs 1 Innings
# | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pieter Malan | N Down | 13 | 13 | 4 | 875 | 180* | 97.22 | 1041 | 84.05 | 2 | 7 | - | 71 | 25 | 97.22 |
2 | P Botha | Carrick | 15 | 15 | 3 | 665 | 90 | 55.42 | 537 | 109.68 | - | 6 | - | 75 | 15 | 55.42 |
3 | J Kemp | CIYMS | 16 | 16 | 5 | 574 | 114* | 52.18 | 614 | 90.72 | 1 | 4 | 2 | 42 | 20 | 52.18 |
4 | Mansoor Amjad | CSN | 15 | 14 | 4 | 487 | 71* | 48.70 | 581 | 83.82 | - | 5 | 1 | 47 | 10 | 48.70 |
5 | K Aphale | Derria | 12 | 12 | 3 | 424 | 87 | 47.11 | 395 | 71.39 | - | 3 | - | 31 | 4 | 47.11 |
6 | NG Jones | CIYMS | 16 | 14 | 2 | 549 | 89 | 45.75 | 712 | 73.60 | - | 6 | - | 40 | 15 | 45.75 |
7 | G Thompson | W'Town | 15 | 12 | 1 | 481 | 95 | 43.73 | 470 | 101.06 | - | 6 | 2 | 44 | 13 | 43.73 |
8 | J Holmes | Carrick | 17 | 17 | 3 | 539 | 118* | 38.50 | 648 | 68.83 | 1 | 2 | - | 50 | 9 | 38.50 |
9 | A White | Inst | 15 | 15 | 2 | 472 | 104* | 36.31 | 478 | 76.99 | 1 | 1 | - | 53 | 2 | 36.31 |
10 | AJ Cowden | CSN | 18 | 18 | 4 | 504 | 91 | 36.00 | 983 | 51.27 | - | 2 | 1 | 48 | 2 | 36.00 |
11 | C Dougherty | CIYMS | 17 | 17 | 1 | 557 | 113 | 34.81 | 706 | 72.38 | 1 | 4 | 2 | 67 | 7 | 34.81 |
12 | J Hall | W'Town | 15 | 15 | - | 513 | 100 | 34.20 | 490 | 82.65 | 1 | 3 | - | 49 | 11 | 34.20 |
13 | SC Getkate | CSN | 17 | 15 | 2 | 400 | 64 | 30.77 | 476 | 84.03 | - | 1 | 1 | 35 | 5 | 30.77 |
Top Wicket Takers
# | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Wkts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R Eagleson | Carrick | 17 | 139.5 | 12 | 525 | 33 | 5-12 | 15.91 | 3.75 | 25.42 | 2 | - | 33 |
2 | J Thompson | CIYMS | 16 | 112.1 | 11 | 460 | 29 | 5-27 | 15.86 | 4.10 | 23.21 | 2 | - | 29 |
3 | A Coulter | CIYMS | 16 | 117.3 | 8 | 501 | 29 | 5-35 | 17.28 | 4.26 | 24.31 | 1 | - | 29 |
4 | Mansoor Amjad | CSN | 15 | 123.5 | 14 | 451 | 26 | 5-34 | 17.35 | 3.64 | 28.58 | 1 | - | 26 |
5 | R McKinley | Inst | 11 | 81.4 | 15 | 274 | 24 | 5-41 | 11.42 | 3.36 | 20.42 | 1 | - | 24 |
6 | A Haggan | Carrick | 17 | 75.5 | 3 | 399 | 24 | 5-49 | 16.62 | 5.26 | 18.96 | 1 | - | 24 |
7 | R McConkey | Lisburn | 14 | 104 | 6 | 445 | 23 | 4-26 | 19.35 | 4.28 | 27.13 | - | - | 23 |
8 | C Lewis | Derria | 15 | 98.3 | 9 | 443 | 22 | 5-54 | 20.14 | 4.50 | 26.86 | 1 | - | 22 |
9 | A Shetty | Carrick | 16 | 97 | 8 | 443 | 22 | 4-24 | 20.14 | 4.57 | 26.45 | - | - | 22 |
10 | G Kidd | W'Town | 14 | 94.1 | 9 | 358 | 21 | 6-12 | 17.05 | 3.80 | 26.90 | 1 | - | 21 |
11 | Cobus Pienaar | W'Town | 15 | 91.1 | 9 | 403 | 21 | 5-31 | 19.19 | 4.42 | 26.05 | 1 | - | 21 |
12 | P Botha | Carrick | 15 | 107.4 | 12 | 422 | 20 | 3-19 | 21.10 | 3.92 | 32.30 | - | - | 20 |
13 | J Kemp | CIYMS | 16 | 122 | 12 | 452 | 19 | 3-30 | 23.79 | 3.70 | 38.53 | - | - | 19 |
14 | J van der Merwe | CSN | 18 | 99.1 | 5 | 467 | 19 | 2-2 | 24.58 | 4.71 | 31.32 | - | - | 19 |
15 | A Blain | CSN | 16 | 110.1 | 9 | 542 | 18 | 3-30 | 30.11 | 4.92 | 36.72 | - | - | 18 |
16 | J Mulder | N Down | 14 | 106 | 5 | 476 | 17 | 4-33 | 28.00 | 4.49 | 37.41 | - | - | 17 |
17 | A Shields | N Down | 14 | 55.5 | 2 | 294 | 16 | 4-41 | 18.38 | 5.27 | 20.94 | - | - | 16 |
18 | A White | Inst | 15 | 99.5 | 6 | 378 | 16 | 4-25 | 23.62 | 3.79 | 37.44 | - | - | 16 |
19 | P Eaglestone | W'Town | 15 | 89.2 | 6 | 456 | 16 | 3-27 | 28.50 | 5.10 | 33.50 | - | - | 16 |
20 | P Eakin | N Down | 13 | 69.2 | 5 | 303 | 15 | 4-28 | 20.20 | 4.37 | 27.73 | - | - | 15 |
Top Bowling Averages min: 20wkts 1ov's
# | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R McKinley | Inst | 11 | 81.4 | 15 | 274 | 24 | 5-41 | 11.42 | 3.36 | 20.42 | 1 | - | 11.42 |
2 | J Thompson | CIYMS | 16 | 112.1 | 11 | 460 | 29 | 5-27 | 15.86 | 4.10 | 23.21 | 2 | - | 15.86 |
3 | R Eagleson | Carrick | 17 | 139.5 | 12 | 525 | 33 | 5-12 | 15.91 | 3.75 | 25.42 | 2 | - | 15.91 |
4 | A Haggan | Carrick | 17 | 75.5 | 3 | 399 | 24 | 5-49 | 16.62 | 5.26 | 18.96 | 1 | - | 16.62 |
5 | G Kidd | W'Town | 14 | 94.1 | 9 | 358 | 21 | 6-12 | 17.05 | 3.80 | 26.90 | 1 | - | 17.05 |
6 | A Coulter | CIYMS | 16 | 117.3 | 8 | 501 | 29 | 5-35 | 17.28 | 4.26 | 24.31 | 1 | - | 17.28 |
7 | Mansoor Amjad | CSN | 15 | 123.5 | 14 | 451 | 26 | 5-34 | 17.35 | 3.64 | 28.58 | 1 | - | 17.35 |
8 | Cobus Pienaar | W'Town | 15 | 91.1 | 9 | 403 | 21 | 5-31 | 19.19 | 4.42 | 26.05 | 1 | - | 19.19 |
9 | R McConkey | Lisburn | 14 | 104 | 6 | 445 | 23 | 4-26 | 19.35 | 4.28 | 27.13 | - | - | 19.35 |
10 | C Lewis | Derria | 15 | 98.3 | 9 | 443 | 22 | 5-54 | 20.14 | 4.50 | 26.86 | 1 | - | 20.14 |
11 | A Shetty | Carrick | 16 | 97 | 8 | 443 | 22 | 4-24 | 20.14 | 4.57 | 26.45 | - | - | 20.14 |
12 | P Botha | Carrick | 15 | 107.4 | 12 | 422 | 20 | 3-19 | 21.10 | 3.92 | 32.30 | - | - | 21.10 |
All-Rounders min: 300runs 15wkts
(Ordered by runs x wickets)
# | Name | Club | Mat | Wkts | Runs |
---|---|---|---|---|---|
1 | P Botha | Carrick | 15 | 20 | 665 |
2 | Mansoor Amjad | CSN | 15 | 26 | 487 |
3 | J Kemp | CIYMS | 16 | 19 | 574 |
4 | J Thompson | CIYMS | 16 | 29 | 331 |
5 | NG Jones | CIYMS | 16 | 15 | 549 |
6 | Cobus Pienaar | W'Town | 15 | 21 | 382 |
7 | C Lewis | Derria | 15 | 22 | 344 |
8 | A White | Inst | 15 | 16 | 472 |
9 | J van der Merwe | CSN | 18 | 19 | 392 |
10 | A Shields | N Down | 14 | 16 | 341 |
11 | J Mulder | N Down | 14 | 17 | 320 |
Top Wicket Keeping
# | Name | Club | Mat | Byes | Catch | Stump | Total |
---|---|---|---|---|---|---|---|
1 | C Dougherty | CIYMS | 16 | 14 | 24 | 2 | 26 |
2 | CAS Goodall | CSN | 12 | 14 | 14 | 5 | 19 |
3 | J Metcalfe | Inst | 9 | 24 | 12 | 2 | 14 |
4 | Simon Olphert | Lisburn | 14 | 28 | 10 | 1 | 11 |
5 | R Ewing | N Down | 9 | 14 | 7 | 3 | 10 |
6 | M Gilmour | Carrick | 10 | 23 | 9 | - | 9 |
7 | M McClean | W'Town | 11 | 13 | 6 | 2 | 8 |
8 | A Jamison | Derria | 11 | 14 | 6 | 1 | 7 |
9 | PS Park | CSN | 2 | 2 | 4 | - | 4 |
10 | G Browne | Carrick | 5 | 15 | 3 | 1 | 4 |
11 | J Bushe | W'Town | 5 | 8 | 3 | - | 3 |
12 | J Magowan | Muckamo | 2 | 6 | 3 | - | 3 |
13 | J McClurkin | Inst | 6 | 3 | 3 | - | 3 |
14 | D Agnew | CSN | 3 | 6 | 2 | 1 | 3 |
15 | R McConnell | Sainfld | 2 | 6 | 3 | - | 3 |
16 | P Shields | N Down | 3 | - | - | 2 | 2 |
17 | N Burns | N Down | 2 | 4 | 2 | - | 2 |
18 | M Burton | Carrick | 2 | 5 | 1 | 1 | 2 |
19 | J Magee | Inst | - | - | - | 1 | 1 |
20 | C Boultwood | D'Patri | 2 | 2 | - | 1 | 1 |