Preston Mommsen won the toss and elected to bat first at the Bert Sutcliffe Oval.
The Scotland side showed a few changes from the one which had lost to Canterbury as Coach Grant Bradburn continued to rotate his squad. Craig Wallace currently playing domestic cricket in New Zealand was drafted in to keep behind the stumps.
Scotland opened with Coetzer and Gardiner. Coetzer who had top scored in the previous match was again in good touch as Gardiner and Machan went cheaply as the visitors reached 38 for 2. He together with Mommsen put on 88 for the third wicket before he was out for 66.
Mommsen was also in good form making 65 before he became the fourth wicket to fall with the score on 59 in the thirty sixth over.
The Scottish lower order then proceeded to hit a further 118 runs to close on 277 for 8, with the highlight being Craig Wallace’s 32 which came from only twelve deliveries as he hit six fours and one six.
In reply the Wellington innings led by former Ayr professional Michael Papps never really got going as they lost wickets at regular intervals with only Luke Woodcock who top scored with 57 making any impression with the bat.
The wickets were shared around the six Scottish bowlers as Wellington were bowled out for 186 in the forty seventh over.
Scotland will conclude their tour with a match against Otago at the same venue on Wednesday 22 October.
SCORECARD
Toss won by | Scotland XI |
Umpires | GAV Baxter - DJ Walker |
Home Side | Wellington |
Comment | Players per side 12 (11 batting, 11 fielding) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
KJ Coetzer | c BJ Barnett | b BJ Arnel | 66 | 126 | 91 | 9 | 0 |
HJW Gardiner | c BJ Barnett | b MJ Tugaga | 12 | 27 | 20 | 3 | 0 |
MW Machan | c LJ Woodcock | b RM Gillespie | 1 | 10 | 3 | 0 | 0 |
PL Mommsen* | c TA Blundell | b MJ Tugaga | 65 | 124 | 83 | 8 | 0 |
RD Berrington | c MA Pollard | b DS Hutchinson | 27 | 73 | 41 | 2 | 0 |
FRJ Coleman | c BJ Barnett | b AJ McKay | 39 | 54 | 37 | 3 | 1 |
JH Davey | c LJ Woodcock | b AJ McKay | 23 | 30 | 16 | 2 | 0 |
CD Wallace+ | c TA Blundell | b AJ McKay | 32 | 10 | 12 | 6 | 1 |
G Goudie | not out | 0 | 1 | 0 | 0 | 0 | |
I Wardlaw | dnb | - | |||||
RM Haq | dnb | - | |||||
extras | (b0 lb3 w6 nb3) | 12 | |||||
TOTAL | 8 wickets for | 277 |
FOW |
---|
1-29(HJW Gardiner) 2-38(MW Machan) 3-126(KJ Coetzer) 4-159(PL Mommsen) |
5-206(RD Berrington) 6-241(FRJ Coleman) 7-277(CD Wallace) 8-277(JH Davey) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
RM Gillespie | 10 | 3 | 31 | 1 | 1 | 1 |
MJ Tugaga | 7 | 0 | 40 | 2 | 2 | 2 |
DS Hutchinson | 9 | 0 | 43 | 1 | 1 | - |
AJ McKay | 9 | 0 | 57 | 3 | 1 | - |
LJ Woodcock | 7 | 0 | 35 | 0 | - | - |
BJ Arnel | 8 | 1 | 68 | 1 | 1 | - |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
BJ Barnett | c CD Wallace | b I Wardlaw | 21 | 27 | 21 | 4 | 0 |
MHW Papps* | b SM Sharif | 2 | 21 | 12 | 0 | 0 | |
MA Pollard | c CD Wallace | b JH Davey | 11 | 31 | 22 | 1 | 0 |
TA Blundell+ | b SM Sharif | 17 | 31 | 30 | 1 | 0 | |
LJ Woodcock | c&b; G Goudie | 57 | 138 | 97 | 7 | 0 | |
HA Walsh | c FRJ Coleman | b RM Haq | 30 | 49 | 42 | 1 | 1 |
RM Gillespie | c JH Davey | b RM Haq | 0 | 2 | 4 | 0 | 0 |
DS Hutchinson | run out G Goudie/RM Haq | 7 | 20 | 14 | 1 | 0 | |
MJ Tugaga | run out JH Davey/CD Wallace | 4 | 8 | 6 | 0 | 0 | |
AJ McKay | c CD Wallace | b JH Davey | 17 | 35 | 25 | 2 | 0 |
BJ Arnel | not out | 2 | 8 | 5 | 0 | 0 | |
extras | (b0 lb7 w11 nb0) | 18 | |||||
TOTAL | 10 wickets for | 186 |
FOW |
---|
1-30(MHW Papps) 2-33(BJ Barnett) 3-56(MA Pollard) 4-68(TA Blundell) 5-122(HA Walsh) |
6-122(RM Gillespie) 7-137(DS Hutchinson) 8-147(MJ Tugaga) 9-184(LJ Woodcock) |
10-186(AJ McKay) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
I Wardlaw | 9 | 2 | 30 | 1 | 2 | - |
JH Davey | 7.2 | 0 | 38 | 2 | 2 | - |
SM Sharif | 10 | 1 | 36 | 2 | 1 | - |
G Goudie | 6 | 0 | 19 | 1 | 5 | - |
RM Haq | 10 | 1 | 43 | 2 | - | - |
KJ Coetzer | 4 | 0 | 13 | 0 | 1 | - |