CricketEurope ◊ Ireland ◊ Isle of Man ◊ Jersey ◊ Netherlands ◊ Scotland ◊ MOBILE ◊ LIVE  
CricketEurope Netherlands logo ABN AMRO
NTCO Hoofdklasse 2005

                          P    W    L  Pts    Ave
VRA Amsterdam            18   15    3   30   1.67
Haagsche CC              18   10    8   20   1.11
Excelsior '20 Schiedam   18   10    8   20   1.11
VOC Rotterdam            18   10    8   20   1.11
Hermes/DVS Schiedam      18    9    9   18   1.00
VVV Amsterdam            18    9    9   16   0.89*
Quick Haag               18    7   11   14   0.78
HBS Den Haag             18    7   11   14   0.78
Voorburg                 18    7   11   14   0.78
Bijlmer                  18    6   12   12   0.67

* VVV penalised 2 points for playing an unregistered player.

Bijlmer relegated. Rood en Wit Haarlem won the First Division title and are promoted.

NTCO Eerste Klasse 2005

                          P    W    L  Pts    Ave
Rood en Wit Haarlem      18   14    4   28   1.56
ACC                      18   12    6   24   1.33
Sparta Rotterdam         17   11    6   22   1.29
Hercules Utrecht         18   10    8   20   1.11
Hermes DVS Schiedam 2    18   10    8   20   1.11
Kampong Utrecht          17   10    7   18*  1.06
Bloemendaal              17    9    8   18   1.06
Dosti                    18    6   12   12   0.67
Asian CC                 17    4   13    6*  0.35
VRA Amsterdam 2          18    2   16    4   0.22

* 2 points deducted because the matches between Bloemendaal and Asian CC and between Kampong and Sparta were not played.

VRA 2 relegated to the Overgangsklasse, and replaced by De Kieviten Wassenaar.


© CricketEurope
FastFinder 2012
ABN AMRO