Afganistan beat Netherlands by 1 wicket |
The Netherlands |
DT Jukes (England) |
NG Bagh (Denmark), Nadeem Ghauri (Pakistan) (3rd: JPAW Molenaar (Netherlands)) |
PW Borren |

  The Netherlands 1st innings
NA Statham | c Raees Ahmadzai b Mohammad Nabi | 35 | 100 | 4 | 0 | Â Â 35.00 |
W Barresi | bowled Shahpoor Zadran | 5 | 19 | 1 | 0 | Â Â 26.32 |
B Zuiderent | c Samiullah Shenwari b Shahpoor Zadran | 0 | 11 | 0 | 0 | Â Â 0.00 |
DLS van Bunge | lbw b Hamid Hassan | 4 | 21 | 0 | 0 | Â Â 19.05 |
TN de Grooth | c & b Mohammad Nabi | 54 | 86 | 7 | 0 | Â Â 62.79 |
*PW Borren | c Noor Ali b Mohammad Nabi | 20 | 21 | 2 | 0 | Â Â 95.24 |
+AF Buurman | bowled Hamid Hassan | 12 | 27 | 1 | 0 | Â Â 44.44 |
Mudassar Bukhari | bowled Mohammad Nabi | 8 | 10 | 1 | 0 | Â Â 80.00 |
E Schiferli | not out | 15 | 22 | 1 | 0 | Â Â 68.18 |
MBS Jonkman | bowled Hamid Hassan | 8 | 11 | 1 | 0 | Â Â 72.73 |
PM Seelaar | c Mohammad Shahzad b Hamid Hassan | 7 | 16 | 0 | 0 | Â Â 43.75 |
Extras | b 0, lb 8, nb 2, w 3, p 0 | 13 |
Total | all out, 56.5 overs | 181 | (3.18 runs per over) |
Shahpoor Zadran | 6 | 5 | 7 | 2 | 0 | 0 | 1.17 |
Hamid Hassan | 17.5 | 3 | 45 | 4 | 3 | 2 | 2.52 |
Mirwais Ashraf | 8 | 3 | 25 | 0 | 0 | 0 | 3.13 |
Mohammad Nabi | 15 | 3 | 52 | 4 | 0 | 0 | 3.47 |
Samiullah Shenwari | 10 | 0 | 44 | 0 | 0 | 0 | 4.40 |
|
 |
1 | 9 | Â Â W Barresi | Â Â (6.2 overs) |
2 | 11 | Â Â B Zuiderent | Â Â (10.1 overs) |
3 | 21 | Â Â DLS van Bunge | Â Â (17.2 overs) |
4 | 94 | Â Â NA Statham | Â Â (35.1 overs) |
5 | 122 | Â Â TN de Grooth | Â Â (41.4 overs) |
6 | 127 | Â Â PW Borren | Â Â (45.1 overs) |
7 | 135 | Â Â Mudassar Bukhari | Â Â (47.1 overs) |
8 | 149 | Â Â AF Buurman | Â Â (50.1 overs) |
9 | 164 | Â Â MBS Jonkman | Â Â (52.5 overs) |
10 | 181 | Â Â PM Seelaar | Â Â (56.5 overs) |
|

  Afghanistan 1st innings
Noor Ali | lbw b Mudassar Bukhari | 0 | 9 | 0 | 0 | Â Â 0.00 |
Ahmad Shah | run out (van Bunge) | 1 | 5 | 0 | 0 | Â Â 20.00 |
+Mohammad Shahzad | bowled Schiferli | 9 | 12 | 1 | 0 | Â Â 75.00 |
*Nowrooz Mangal | c Zuiderent b Borren | 41 | 102 | 7 | 0 | Â Â 40.20 |
Asghar Stanikzai | c Barresi b Schiferli | 0 | 6 | 0 | 0 | Â Â 0.00 |
Raees Ahmadzai | c Borren b Seelaar | 27 | 31 | 3 | 0 | Â Â 87.10 |
Mohammad Nabi | c van Bunge b Borren | 13 | 16 | 2 | 0 | Â Â 81.25 |
Samiullah Shenwari | bowled Borren | 5 | 14 | 0 | 0 | Â Â 35.71 |
Mirwais Ashraf | not out | 1 | 17 | 0 | 0 | Â Â 5.88 |
Shahpoor Zadran | lbw b Seelaar | 4 | 7 | 1 | 0 | Â Â 57.14 |
Hamid Hassan | c Jonkman b Seelaar | 4 | 4 | 1 | 0 | Â Â 100.00 |
Extras | b 0, lb 0, nb 2, w 0, p 0 | 2 |
Total | all out, 36.5 overs | 107 | (2.90 runs per over) |
Schiferli | 7 | 2 | 9 | 2 | 0 | 0 | 1.29 |
Mudassar Bukhari | 8 | 4 | 17 | 1 | 0 | 0 | 2.13 |
MBS Jonkman | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Borren | 9 | 3 | 21 | 3 | 0 | 2 | 2.33 |
Seelaar | 8.5 | 0 | 44 | 3 | 0 | 0 | 4.98 |
van Bunge | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
|
 |
1 | 1 | Â Â Noor Ali | Â Â (1.5 overs) |
2 | 1 | Â Â Ahmad Shah | Â Â (2.3 overs) |
3 | 10 | Â Â Mohammad Shahzad | Â Â (6.2 overs) |
4 | 10 | Â Â Asghar Stanikzai | Â Â (8.2 overs) |
5 | 60 | Â Â Raees Ahmadzai | Â Â (20.3 overs) |
6 | 78 | Â Â Mohammad Nabi | Â Â (25.2 overs) |
7 | 97 | Â Â Samiullah Shenwari | Â Â (31.1 overs) |
8 | 98 | Â Â Nowrooz Mangal | Â Â (33.2 overs) |
9 | 103 | Â Â Shahpoor Zadran | Â Â (36.1 overs) |
10 | 107 | Â Â Hamid Hassan | Â Â (36.5 overs) |
|

  The Netherlands 2nd innings
NA Statham | lbw b Shahpoor Zadran | 0 | 1 | 0 | 0 | Â Â 0.00 |
W Barresi | bowled Mirwais Ashraf | 34 | 73 | 4 | 0 | Â Â 46.58 |
B Zuiderent | lbw b Shahpoor Zadran | 9 | 29 | 1 | 0 | Â Â 31.03 |
DLS van Bunge | bowled Shahpoor Zadran | 0 | 2 | 0 | 0 | Â Â 0.00 |
TN de Grooth | bowled Shahpoor Zadran | 0 | 2 | 0 | 0 | Â Â 0.00 |
*PW Borren | st Mohammad Shahzad b Mohammad Nabi | 63 | 71 | 11 | 0 | Â Â 88.73 |
+AF Buurman | bowled Mirwais Ashraf | 0 | 2 | 0 | 0 | Â Â 0.00 |
Mudassar Bukhari | bowled Hamid Hassan | 0 | 2 | 0 | 0 | Â Â 0.00 |
E Schiferli | c Mohammad Shahzad b Mirwais Ashraf | 16 | 25 | 2 | 0 | Â Â 64.00 |
MBS Jonkman | not out | 2 | 8 | 0 | 0 | Â Â 25.00 |
PM Seelaar | c Asghar Stanikzai b Mirwais Ashraf | 2 | 15 | 0 | 0 | Â Â 13.33 |
Extras | b 0, lb 5, nb 1, w 0, p 0 | 6 |
Total | all out, 38.1 overs | 132 | (3.46 runs per over) |
Shahpoor Zadran | 9 | 3 | 28 | 4 | 0 | 0 | 3.11 |
Hamid Hassan | 13 | 2 | 47 | 1 | 0 | 1 | 3.62 |
Mohammad Nabi | 7 | 1 | 28 | 1 | 0 | 0 | 4.00 |
Mirwais Ashraf | 9.1 | 2 | 24 | 4 | 0 | 0 | 2.62 |
|
 |
1 | 0 | Â Â NA Statham | Â Â (0.1 overs) |
2 | 22 | Â Â B Zuiderent | Â Â (8.5 overs) |
3 | 22 | Â Â DLS van Bunge | Â Â (10.1 overs) |
4 | 22 | Â Â TN de Grooth | Â Â (10.3 overs) |
5 | 84 | Â Â W Barresi | Â Â (24.4 overs) |
6 | 84 | Â Â AF Buurman | Â Â (25.0 overs) |
7 | 85 | Â Â Mudassar Bukhari | Â Â (25.3 overs) |
8 | 128 | Â Â PW Borren | Â Â (34.0 overs) |
9 | 128 | Â Â E Schiferli | Â Â (34.2 overs) |
10 | 132 | Â Â PM Seelaar | Â Â (38.1 overs) |
|

  Afghanistan 2nd innings
Noor Ali | c Buurman b Schiferli | 56 | 127 | 3 | 0 | Â Â 44.09 |
Ahmad Shah | lbw b Schiferli | 4 | 10 | 1 | 0 | Â Â 40.00 |
+Mohammad Shahzad | c Borren b Schiferli | 1 | 2 | 0 | 0 | Â Â 50.00 |
*Nowrooz Mangal | c Barresi b Jonkman | 19 | 73 | 0 | 0 | Â Â 26.03 |
Asghar Stanikzai | bowled Seelaar | 26 | 47 | 3 | 0 | Â Â 55.32 |
Raees Ahmadzai | c Barresi b Seelaar | 26 | 89 | 2 | 0 | Â Â 29.21 |
Mohammad Nabi | c Schiferli b Borren | 9 | 15 | 1 | 0 | Â Â 60.00 |
Mirwais Ashraf | c Buurman b Schiferli | 31 | 97 | 3 | 0 | Â Â 31.96 |
SSamiullah Shenwari | not out | 25 | 64 | 1 | 0 | Â Â 39.06 |
Shahpoor Zadran | lbw b Schiferli | 1 | 11 | 0 | 0 | Â Â 9.09 |
Hamid Hassan | not out | 1 | 2 | 0 | 0 | Â Â 50.00 |
Extras | b 4, lb 6, nb 0, w 0, p 0 | 10 |
Total | 9 wkts, 89.3 overs | 209 | (2.34 runs per over) |
Schiferli | 24 | 5 | 57 | 5 | 0 | 0 | 2.38 |
Mudassar Bukhari | 15.3 | 7 | 22 | 0 | 0 | 0 | 1.42 |
Borren | 20 | 8 | 33 | 1 | 0 | 0 | 1.65 |
Seelaar | 21 | 4 | 53 | 2 | 0 | 0 | 2.52 |
Jonkman | 7 | 0 | 31 | 1 | 0 | 0 | 4.43 |
van Bunge | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
|
 |
1 | 13 | Â Â Ahmad Shah | Â Â (3.0 overs) |
2 | 17 | Â Â Mohammad Shahzad | Â Â (4.2 overs) |
3 | 62 | Â Â Nowrooz Mangal | Â Â (30.1 overs) |
4 | 111 | Â Â Noor Ali | Â Â (42.1 overs) |
5 | 119 | Â Â Asghar Stanikzai | Â Â (45.5 overs) |
6 | 132 | Â Â Mohammad Nabi | Â Â (50.2 overs) |
7 | 160 | Â Â Raees Ahmadzai | Â Â (71.4 overs) |
8 | 197 | Â Â Mirwais Ashraf | Â Â (85.0 overs) |
9 | 201 | Â Â Shahpoor Zadran | Â Â (88.2 overs) |
|