CricketEurope   Ireland   Leinster   Munster   Northern   North West    MOBILE    Facebook Twitter  
CricketEurope logo
League Division 10 2014
                            P    W    T   NR    L   BP  Pts    %
Slieve Bloom                9    6    0    2    1   16  136  80.00
Railway Union 5             7    3    0    2    2   14   74  59.20
YMCA 5                      6    3    1    0    2   14 86.5  57.67
Merrion 6                   6    3    0    1    2    9   69  55.20
Castleknock 2               7    3    0    0    4   22   82  46.86
Rush 3                      8    3    1    1    3    0 72.5  41.43
Pembroke 5                  8    2    0    2    4   17   57  38.00
Clontarf 5                  8    3    0    0    5   14   74  37.00
Civil Service 3             7    1    0    2    4    9   29  23.20
FastFinder 2014
CricketEurope Mobile
Our mobile service covers Ireland (including Leinster, Northern and North West), Scotland, The Netherlands and Jersey.

www.cricketeurope.mobi