CricketEurope   Ireland   Leinster   Munster   Northern   North West    MOBILE    Facebook Twitter  
CricketEurope logo
League Division 11 2014
                            P    W    T   NR    L   BP  Pts    %
Lucan                       8    7    0    0    1   24  164  82.00
Longford 2                  7    4    0    1    2   19   99  66.00
Cabinteely                  9    4    0    3    2   16   96  64.00
Malahide 5                  9    5    0    0    4   25  125  58.82
The Hills 4                 5    2    0    1    2   13   53  53.00
Adamstown 2                 4    1    0    1    2    4   24  32.00
Leinster 6                  5    1    0    0    4    9   29  23.20
Wexford Wanderers 2         5    1    0    1    3   -9   11  11.00
North County 5              6    0    0    1    5    4    4   3.20
FastFinder 2014
CricketEurope Mobile
Our mobile service covers Ireland (including Leinster, Northern and North West), Scotland, The Netherlands and Jersey.

www.cricketeurope.mobi