CricketEurope   Ireland   Leinster   Munster   Northern   North West    MOBILE    Facebook Twitter  
CricketEurope logo
League Division 12 2014
                            P    W    T   NR    L   BP  Pts    %
Halverstown                 6    4    0    1    1   12   92  73.60
Merrion 7                   8    5    0    1    2   22  122  69.71
Swords 2                    6    3    0    1    2   16   76  60.80
Dublin University 3         9    6    0    0    3   26  146  60.08
Railway Union 6             6    2    0    3    1    5   45  60.00
Adamstown 3                 6    2    0    3    1   11   71  59.17
Phoenix 5                   5    1    0    0    4   11   31  24.80
Pembroke 6                  8    1    0    1    6   -3   17   9.71
Bagenalstown 2              6    0    0    2    4    5    5   5.00
FastFinder 2014
CricketEurope Mobile
Our mobile service covers Ireland (including Leinster, Northern and North West), Scotland, The Netherlands and Jersey.

www.cricketeurope.mobi