CricketEurope   Ireland   Leinster   Munster   Northern   North West    MOBILE    Facebook Twitter  
CricketEurope logo
League Division 13 2014
                            P    W    T   NR    L   BP  Pts    %
Knockharley 3               9    5    0    1    3   19  119  59.50
Dundrum 3                   8    4    0    1    3   22  102  58.28
Laois 3                     8    4    0    1    3   19   99  58.23
Castleknock 3               8    5    0    0    3   15  115  57.50
Adamstown 4                 7    2    0    3    2   11   51  51.00
North Kildare 3             8    3    0    2    3   16   76  50.67
Sandyford 3                 6    2    0    1    3    8   48  38.40
Dundalk 2                   6    2    0    0    4   15   55  36.67
Rush 4                      6    1    0    1    4   -5   15  12.00
FastFinder 2014
CricketEurope Mobile
Our mobile service covers Ireland (including Leinster, Northern and North West), Scotland, The Netherlands and Jersey.

www.cricketeurope.mobi