CricketEurope   Ireland   Leinster   Munster   Northern   North West    MOBILE    Facebook Twitter  
CricketEurope logo
League Division 14 2014
                            P    W    T   NR    L   BP  Pts    %
Wicklow County 2            7    5    0    1    1   27  127  84.67
Mullingar 3                 6    4    0    1    1    8   88  70.40
Merrion 8                   6    4    0    0    2   -5   75  50.00
Balbriggan 3                5    2    0    0    3   12   52  41.60
Phoenix 6                   5    2    0    0    3    8   48  38.40
Clontarf 6                  7    2    0    2    3    6   46  38.33
Leinster 7                  5    1    0    2    2    8   28  37.33
Greystones 3                5    1    0    1    3   13   33  33.00
Civil Service 4             4    0    0    1    3    8    8  10.67
FastFinder 2014
CricketEurope Mobile
Our mobile service covers Ireland (including Leinster, Northern and North West), Scotland, The Netherlands and Jersey.

www.cricketeurope.mobi