CricketEurope   Ireland   Leinster   Munster   Northern   North West    MOBILE    Facebook Twitter  
CricketEurope logo
League Division 7 2014
                            P    W    T   NR    L   BP  Pts    %
Clontarf 4                  4    3    0    1    0    7   67  89.33
Merrion 5                   4    3    0    1    0    3   63  84.00
Dundrum 2                   4    2    0    1    1    7   47  62.67
Laois 2                     5    2    1    1    1    8 60.5  60.50
Dublin University 2         2    1    0    0    1    6   26  48.15
Adamstown                   6    1    1    3    1    2 34.5  46.00
Pembroke 4                  3    1    0    0    2    9   29  38.67
Wexford Wanderers           6    1    0    2    3   13   33  33.00
Balbriggan 2                6    0    0    1    5   15   15  12.00
FastFinder 2014
CricketEurope Mobile
Our mobile service covers Ireland (including Leinster, Northern and North West), Scotland, The Netherlands and Jersey.

www.cricketeurope.mobi