CricketEurope   Ireland   Leinster   Munster   Northern   North West    MOBILE    Facebook Twitter  
CricketEurope logo
League Division 9 2014
                            P    W    T   NR    L   BP  Pts    %
Phoenix 4                   6    5    0    1    0   11  111  88.80
North County 4              7    3    0    2    2   15   75  60.00
Sandyford 2                 6    3    0    1    2   11   71  56.80
Swords                      7    3    0    2    2    6   66  55.00
Greystones 2                6    3    0    0    3   16   76  50.67
Terenure 3                  7    3    0    0    4   16   76  43.43
Ringcommons                 6    2    0    0    4    3   43  28.67
Mullingar 2                 5    1    0    1    3    8   28  28.00
Leinster 5                  4    0    0    1    3    9    9  12.00
FastFinder 2014
CricketEurope Mobile
Our mobile service covers Ireland (including Leinster, Northern and North West), Scotland, The Netherlands and Jersey.

www.cricketeurope.mobi