European Under 19 Division 2, Netherlands 2016
Highest Individual Scores
Name | Date | Opposition | Ground | Runs | ||
---|---|---|---|---|---|---|
1 | S Munir | Denmark | 26 July | Italy | Amstelveen | 106 |
2 | BFW de Leede | Netherlands | 24 July | Italy | Deventer | 76* |
3 | OD Hald | Denmark | 24 July | Guernsey | Hazelaarweg, Rotterdam | 75 |
4 | BHG Gorlee | Netherlands | 29 July | Italy | Hazelaarweg, Rotterdam | 68 |
5 | OD Hald | Denmark | 26 July | Italy | Amstelveen | 62 |
6 | N Guilbert | Guernsey | 30 July | Netherlands | Hazelaarweg, Rotterdam | 62 |
7 | BHG Gorlee | Netherlands | 30 July | Guernsey | Hazelaarweg, Rotterdam | 61 |
8 | DE Martel | Guernsey | 26 July | Netherlands | Thurlede, Schiedam | 60 |
9 | S Thanikaithasan | Denmark | 24 July | Guernsey | Hazelaarweg, Rotterdam | 57 |
10 | A Razzagi | Netherlands | 29 July | Italy | Hazelaarweg, Rotterdam | 57 |
11 | S Thanikaithasan | Denmark | 23 July | Netherlands | Hazelaarweg, Rotterdam | 56* |
12 | S Munir | Denmark | 24 July | Guernsey | Hazelaarweg, Rotterdam | 54 |
13 | RD Meade | Italy | 23 July | Guernsey | Amstelveen | 52 |
Top Run Aggregates
Name | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S Munir | Denmark | 7 | 7 | 1 | 3 | - | 1 | 1 | 106 | 47.67 | 286 |
2 | OD Hald | Denmark | 7 | 6 | 2 | - | - | 2 | - | 75 | 53.75 | 215 |
3 | BHG Gorlee | Netherlands | 7 | 7 | 1 | 3 | - | 2 | - | 68 | 31.83 | 191 |
4 | BFW de Leede | Netherlands | 7 | 7 | 2 | 2 | - | 1 | - | 76* | 37.60 | 188 |
5 | DE Martel | Guernsey | 7 | 7 | 1 | 3 | - | 1 | - | 60 | 30.00 | 180 |
6 | ACF Stokes | Guernsey | 7 | 7 | - | 2 | - | - | - | 46 | 25.29 | 177 |
7 | S Thanikaithasan | Denmark | 7 | 7 | 2 | 3 | - | 2 | - | 57 | 34.00 | 170 |
8 | A Razzagi | Netherlands | 7 | 7 | - | 5 | - | 1 | - | 57 | 24.14 | 169 |
9 | RD Meade | Italy | 7 | 7 | 1 | 5 | - | 1 | - | 52 | 27.33 | 164 |
10 | DN Le Messurier | Guernsey | 7 | 7 | - | 1 | - | - | - | 37 | 19.14 | 134 |
11 | A Ur-Rehman | Denmark | 7 | 7 | 1 | 1 | - | - | - | 35 | 19.83 | 119 |
12 | N Guilbert | Guernsey | 7 | 7 | - | 2 | - | 1 | - | 62 | 14.86 | 104 |
13 | SP van Lent | Netherlands | 6 | 6 | - | 1 | - | - | - | 32 | 16.67 | 100 |
Top Wicket Takers
Name | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S Munir | Denmark | 7 | 47.3 | 12 | 94 | 10 | 1 | 1 | - | 5-18 | 1.98 | 6.71 | 14 |
2 | DN Le Messurier | Guernsey | 7 | 49.1 | 7 | 146 | 28 | - | - | - | 4-15 | 2.97 | 11.23 | 13 |
3 | JS Henriksen | Denmark | 7 | 50.3 | 9 | 129 | 18 | 4 | 1 | - | 5-16 | 2.55 | 10.75 | 12 |
4 | S Thanikaithasan | Denmark | 7 | 54.1 | 15 | 103 | 4 | 1 | - | - | 3-9 | 1.90 | 8.58 | 12 |
5 | N Buckle | Guernsey | 7 | 39.0 | 3 | 174 | 25 | 2 | 1 | - | 5-35 | 4.46 | 14.50 | 12 |
6 | PRP Boissevain | Netherlands | 7 | 54.0 | 7 | 198 | 14 | 1 | - | - | 4-22 | 3.67 | 16.50 | 12 |
7 | Hashir Iftikhar | Italy | 7 | 34.0 | 4 | 135 | - | - | 1 | - | 5-13 | 3.97 | 13.50 | 10 |
8 | LA Kroesen | Netherlands | 5 | 33.0 | 5 | 118 | 3 | - | - | - | 3-21 | 3.58 | 11.80 | 10 |
9 | VS Hussain | Italy | 7 | 36.5 | 1 | 182 | 32 | 4 | - | - | 3-22 | 4.94 | 20.22 | 9 |
10 | Junaid Farooq | Italy | 7 | 41.0 | 1 | 214 | 22 | 1 | 1 | - | 5-46 | 5.22 | 23.78 | 9 |
11 | Zaka-ul-lah | Italy | 7 | 47.0 | 2 | 196 | 8 | 2 | - | - | 3-33 | 4.17 | 21.78 | 9 |
12 | BFW de Leede | Netherlands | 7 | 32.0 | 7 | 133 | 19 | - | - | - | 3-40 | 4.16 | 16.62 | 8 |
13 | M Kristensen | Denmark | 7 | 31.3 | 5 | 79 | 15 | 1 | - | - | 4-6 | 2.51 | 9.88 | 8 |
Best Bowling in an Innings
Name | Date | Opposition | Ground | Figures | ||
---|---|---|---|---|---|---|
1 | Hashir Iftikhar | Italy | 27 July | Guernsey | Thurlede, Schiedam | 5-13 |
2 | JS Henriksen | Denmark | 28 July | Netherlands | Amstelveen | 5-16 |
3 | S Munir | Denmark | 30 July | Italy | Thurlede, Schiedam | 5-18 |
4 | N Buckle | Guernsey | 30 July | Netherlands | Hazelaarweg, Rotterdam | 5-35 |
5 | Junaid Farooq | Italy | 29 July | Netherlands | Hazelaarweg, Rotterdam | 5-46 |
6 | M Kristensen | Denmark | 29 July | Guernsey | Thurlede, Schiedam | 4-6 |
7 | DN Le Messurier | Guernsey | 24 July | Denmark | Hazelaarweg, Rotterdam | 4-15 |
8 | PRP Boissevain | Netherlands | 29 July | Italy | Hazelaarweg, Rotterdam | 4-22 |
9 | JS Henriksen | Denmark | 24 July | Guernsey | Hazelaarweg, Rotterdam | 4-28 |
10 | SD Sardha | Netherlands | 30 July | Guernsey | Hazelaarweg, Rotterdam | 4-38 |
11 | OM Elenbaas | Netherlands | 26 July | Guernsey | Thurlede, Schiedam | 4-41 |
12 | PRP Boissevain | Netherlands | 27 July | Denmark | Amstelveen | 4-44 |
Highest Partnerships
Wicket | Date | Opposition | Ground | Runs | ||||
---|---|---|---|---|---|---|---|---|
1 | BHG Gorlee | A Razzagi | 3 | Netherlands | 30 July | Guernsey | Hazelaarweg, Rotterdam | 116 |
2 | ACF Stokes | N Guilbert | 1 | Guernsey | 30 July | Netherlands | Hazelaarweg, Rotterdam | 99 |
3 | S Thanikaithasan | OD Hald | 4 | Denmark | 23 July | Netherlands | Hazelaarweg, Rotterdam | 98* |
4 | S Munir | OD Hald | 4 | Denmark | 24 July | Guernsey | Hazelaarweg, Rotterdam | 95 |
5 | A Kumar | RD Meade | 5 | Italy | 23 July | Guernsey | Amstelveen | 83 |
6 | ACF Stokes | DN Le Messurier | 3 | Guernsey | 27 July | Italy | Thurlede, Schiedam | 81 |
7 | R Saraber | BHG Gorlee | 5 | Netherlands | 29 July | Italy | Hazelaarweg, Rotterdam | 79 |
8 | S Thanikaithasan | S Munir | 2 | Denmark | 24 July | Guernsey | Hazelaarweg, Rotterdam | 78 |
9 | A Ur-Rehman | S Munir | 1 | Denmark | 26 July | Italy | Amstelveen | 72 |
10 | AK Durrani | S Munir | 3 | Denmark | 26 July | Italy | Amstelveen | 67 |
11 | S Munir | OD Hald | 4 | Denmark | 26 July | Italy | Amstelveen | 64 |
12 | BFW de Leede | A Razzagi | 2 | Netherlands | 29 July | Italy | Hazelaarweg, Rotterdam | 60 |
Most Wicketkeeping Dismissals
Name | Mts | Byes | Catch | Stump | Total | ||
---|---|---|---|---|---|---|---|
1 | RD Meade | Italy | 7 | 11 | 5 | - | 5 |
2 | LJP Falla | Guernsey | 7 | 1 | 2 | 2 | 4 |
3 | R Alphonse | Netherlands | 4 | 2 | 1 | 2 | 3 |
4 | M Knapp | Denmark | 4 | 14 | 2 | - | 2 |
5 | HM Qureshi | Denmark | 4 | 8 | 1 | 1 | 2 |
6 | MA Brook | Guernsey | 6 | 6 | 1 | 1 | 2 |
Most Catches by Fielders
Name | Mts | Catches | ||
---|---|---|---|---|
1 | M Kristensen | Denmark | 7 | 5 |
2 | A Razzagi | Netherlands | 7 | 5 |
3 | T Premachandran | Denmark | 7 | 4 |
4 | ECR Miller | Guernsey | 6 | 4 |
5 | Siddiq Mehran | Italy | 7 | 4 |
6 | S Thanikaithasan | Denmark | 7 | 3 |
7 | S Munir | Denmark | 7 | 3 |
8 | DE Martel | Guernsey | 7 | 3 |
9 | VS Hussain | Italy | 7 | 3 |
10 | Junaid Farooq | Italy | 7 | 3 |
11 | BHG Gorlee | Netherlands | 7 | 3 |