World Twenty20, India 2016
Highest Individual Scores
Name | Date | Opposition | Ground | Runs | ||
---|---|---|---|---|---|---|
1 | Tamim Iqbal | Bangladesh | 13 March | Oman | Dharamsala | 103* |
2 | Tamim Iqbal | Bangladesh | 9 March | Netherlands | Dharamsala | 83* |
3 | Mohammad Shahzad | Afghanistan | 8 March | Scotland | Nagpur | 61 |
4 | V Sibanda | Zimbabwe | 8 March | Hong Kong | Nagpur | 59 |
5 | Asghar Stanikzai | Afghanistan | 8 March | Scotland | Nagpur | 55* |
6 | JJ Atkinson | Hong Kong | 8 March | Zimbabwe | Nagpur | 53 |
7 | SC Williams | Zimbabwe | 10 March | Scotland | Nagpur | 53 |
8 | Mohammad Nabi | Afghanistan | 12 March | Zimbabwe | Nagpur | 52 |
Top Run Aggregates
Name | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamim Iqbal | Bangladesh | 3 | 3 | 2 | - | - | 1 | 1 | 103* | 233.00 | 233 |
2 | Mohammad Shahzad | Afghanistan | 3 | 3 | - | - | 2 | 1 | - | 61 | 47.33 | 142 |
3 | JJ Atkinson | Hong Kong | 3 | 3 | - | - | - | 1 | - | 53 | 27.33 | 82 |
4 | SC Williams | Zimbabwe | 3 | 3 | - | 2 | - | 1 | - | 53 | 26.00 | 78 |
5 | V Sibanda | Zimbabwe | 3 | 3 | - | 2 | - | 1 | - | 59 | 25.33 | 76 |
6 | Sabbir Rahman | Bangladesh | 3 | 3 | 1 | 2 | - | - | - | 44 | 36.00 | 72 |
7 | Mohammad Nabi | Afghanistan | 3 | 3 | - | 1 | - | 1 | - | 52 | 23.33 | 70 |
8 | MS Chapman | Hong Kong | 3 | 3 | - | 1 | - | - | - | 40 | 22.33 | 67 |
9 | Noor Ali Zadran | Afghanistan | 3 | 3 | - | - | - | - | - | 35 | 20.67 | 62 |
10 | A Rath | Hong Kong | 3 | 3 | 1 | 1 | - | - | - | 28* | 31.00 | 62 |
11 | E Chigumbura | Zimbabwe | 3 | 3 | 1 | - | - | - | - | 30* | 30.00 | 60 |
12 | SJ Myburgh | Netherlands | 3 | 2 | - | 1 | - | - | - | 29 | 28.00 | 56 |
13 | Asghar Stanikzai | Afghanistan | 3 | 2 | 1 | - | - | 1 | - | 55* | 55.00 | 55 |
Top Wicket Takers
Name | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PA van Meekeren | Netherlands | 3 | 6.0 | - | 28 | 1 | 1 | - | - | 4-11 | 4.67 | 4.67 | 6 |
2 | Shakib Al Hasan | Bangladesh | 3 | 7.0 | - | 43 | 1 | - | - | - | 4-15 | 6.14 | 7.17 | 6 |
3 | Mohammad Nabi | Afghanistan | 3 | 7.0 | - | 34 | 2 | - | - | - | 4-20 | 4.86 | 6.80 | 5 |
4 | WP Masakadza | Zimbabwe | 3 | 12.0 | 1 | 89 | 1 | - | - | - | 4-28 | 7.42 | 17.80 | 5 |
5 | DT Tiripano | Zimbabwe | 3 | 10.4 | - | 88 | 5 | - | - | - | 2-20 | 8.25 | 17.60 | 5 |
6 | GH Dockrell | Ireland | 2 | 4.0 | - | 25 | 1 | - | - | - | 3-7 | 6.25 | 6.25 | 4 |
7 | T van der Gugten | Netherlands | 3 | 5.0 | - | 38 | 2 | - | - | - | 3-21 | 7.60 | 9.50 | 4 |
8 | T Panyangara | Zimbabwe | 3 | 12.0 | - | 79 | 1 | - | - | - | 3-32 | 6.58 | 19.75 | 4 |
9 | TL Chatara | Zimbabwe | 3 | 10.0 | - | 86 | 2 | 1 | - | - | 2-24 | 8.60 | 21.50 | 4 |
10 | MRJ Watt | Scotland | 3 | 12.0 | - | 72 | 1 | 1 | - | - | 2-21 | 6.00 | 18.00 | 4 |
11 | Rashid Khan | Afghanistan | 3 | 8.0 | - | 34 | - | - | - | - | 3-11 | 4.25 | 8.50 | 4 |
Best Bowling in an Innings
Name | Date | Opposition | Ground | Figures | ||
---|---|---|---|---|---|---|
1 | PA van Meekeren | Netherlands | 13 March | Ireland | Dharamsala | 4-11 |
2 | Shakib Al Hasan | Bangladesh | 13 March | Oman | Dharamsala | 4-15 |
3 | Mohammad Nabi | Afghanistan | 10 March | Hong Kong | Nagpur | 4-20 |
4 | WP Masakadza | Zimbabwe | 10 March | Scotland | Nagpur | 4-28 |
5 | GH Dockrell | Ireland | 13 March | Netherlands | Dharamsala | 3-7 |
6 | Rashid Khan | Afghanistan | 12 March | Zimbabwe | Nagpur | 3-11 |
7 | T van der Gugten | Netherlands | 9 March | Bangladesh | Dharamsala | 3-21 |
8 | T Panyangara | Zimbabwe | 12 March | Afghanistan | Nagpur | 3-32 |
9 | Munis Ansari | Oman | 9 March | Ireland | Dharamsala | 3-37 |
Highest Partnerships
Wicket | Date | Opposition | Ground | Runs | ||||
---|---|---|---|---|---|---|---|---|
1 | Samiullah Shenwari | Mohammad Nabi | 5 | Afghanistan | 12 March | Zimbabwe | Nagpur | 98 |
2 | Sabbir Rahman | Tamim Iqbal | 2 | Bangladesh | 13 March | Oman | Dharamsala | 97 |
3 | Mohammad Shahzad | Asghar Stanikzai | 2 | Afghanistan | 8 March | Scotland | Nagpur | 82 |
4 | Mohammad Shahzad | Noor Ali Zadran | 1 | Afghanistan | 10 March | Hong Kong | Nagpur | 70 |
5 | MN Waller | V Sibanda | 5 | Zimbabwe | 8 March | Hong Kong | Nagpur | 61 |
6 | Soumya Sarkar | Tamim Iqbal | 1 | Bangladesh | 11 March | Ireland | Dharamsala | 61 |
7 | PL Mommsen | RD Berrington | 6 | Scotland | 10 March | Zimbabwe | Nagpur | 51 |
Best Strike Rates
Name | Mt | Inns | NO | Runs | Balls | Rate | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammad Nabi | Afghanistan | 3 | 3 | - | 70 | 44 | 159.09 |
2 | Tamim Iqbal | Bangladesh | 3 | 3 | 2 | 233 | 147 | 158.50 |
3 | E Chigumbura | Zimbabwe | 3 | 3 | 1 | 60 | 40 | 150.00 |
4 | Sabbir Rahman | Bangladesh | 3 | 3 | 1 | 72 | 50 | 144.00 |
5 | Mohammad Shahzad | Afghanistan | 3 | 3 | - | 142 | 102 | 139.22 |
6 | SC Williams | Zimbabwe | 3 | 3 | - | 78 | 58 | 134.48 |
7 | SJ Myburgh | Netherlands | 3 | 2 | - | 56 | 47 | 119.15 |
8 | Asghar Stanikzai | Afghanistan | 3 | 2 | 1 | 55 | 52 | 105.77 |
9 | A Rath | Hong Kong | 3 | 3 | 1 | 62 | 62 | 100.00 |
Best Economy Rates
Name | Mt | Overs | Mdns | Runs | Wkts | Best | Rate | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | Afghanistan | 3 | 8.0 | - | 34 | 4 | 3-11 | 4.25 |
2 | PA van Meekeren | Netherlands | 3 | 6.0 | - | 28 | 6 | 4-11 | 4.67 |
3 | Mohammad Nabi | Afghanistan | 3 | 7.0 | - | 34 | 5 | 4-20 | 4.86 |
4 | MRJ Watt | Scotland | 3 | 12.0 | - | 72 | 4 | 2-21 | 6.00 |
5 | Shakib Al Hasan | Bangladesh | 3 | 7.0 | - | 43 | 6 | 4-15 | 6.14 |
6 | T Panyangara | Zimbabwe | 3 | 12.0 | - | 79 | 4 | 3-32 | 6.58 |
7 | AC Evans | Scotland | 2 | 8.0 | - | 54 | 3 | 2-30 | 6.75 |
8 | Aizaz Khan | Hong Kong | 3 | 9.0 | - | 62 | 3 | 2-33 | 6.89 |
9 | Nadeem Ahmed | Hong Kong | 3 | 10.0 | - | 70 | 3 | 1-20 | 7.00 |