CricketEurope | Denmark | Ireland | Kenya | Netherlands | Scotland | CE Worldwide  
UlsterWeb
World Cricket League, Africa Division 3, 2006
Top Wicket Takers
All matches, ICC WCL Africa Div 3 01-Feb-2006 to 30-Aug-2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 PK Ananya Ghana 5 39.4 3 147 1 - 7-25 3.71 10.50 14
2 Z Akila Gambia 5 38.1 3 139 - - 3-10 3.64 11.58 12
3 S Vardhineni Rwanda 5 50.0 4 162 - - 4-36 3.24 13.50 12
4 AB Kamara S Leone 5 37.4 1 122 - - 4-24 3.24 10.17 12
5 I kara Malawi 5 36.0 1 159 - - 3-8 4.42 14.45 11
6 Z Sukhera Malawi 5 36.5 1 186 - - 4-29 5.05 18.60 10
7 A Moussaoui Morocco 5 36.1 2 139 1 - 6-29 3.84 13.90 10
8 G Anthony S Leone 5 45.0 2 191 - - 4-37 4.24 19.10 10
9 ZG Patel Mozamb 4 24.2 2 97 - - 4-22 3.99 10.78 9
10 F Junejo Malawi 5 29.1 4 123 - - 4-25 4.22 13.67 9
11 Shoaib Younis Mozamb 5 22.4 - 97 - - 4-38 4.28 13.86 7
12 AK Sumaila Ghana 5 44.0 7 116 - - 2-16 2.64 16.57 7
13 I Vadia Malawi 5 38.0 2 176 - - 2-43 4.63 25.14 7
14 T El Ghani Morocco 5 36.0 2 159 - - 4-26 4.42 22.71 7
15 Nadir Karim Mozamb 5 19.5 1 92 - - 4-29 4.64 13.14 7
16 L Lamin S Leone 5 43.3 5 145 - - 3-57 3.33 20.71 7
17 Kaleem Shah Mozamb 5 30.0 1 156 - - 4-45 5.20 26.00 6
18 P Johnson Gambia 5 34.0 3 144 - - 3-24 4.24 24.00 6
19 T Leoisa Lesotho 5 34.5 - 194 - - 2-39 5.57 32.33 6
20 L Nts'ekhe Lesotho 5 24.0 - 168 - - 3-43 7.00 28.00 6

© CricketEurope 2008