CricketEurope | Denmark | Ireland | Kenya | Netherlands | Scotland | CE Worldwide  
UlsterWeb
World Cricket League, East Asia Pacific Trophy 2006
Top Wicket Takers
All matches, ICC WCL EAP Region 01-Feb-2006 to 30-Aug-2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 G Beath Japan 4 33.0 8 95 - - 4-15 2.88 8.64 11
2 S Draunivudi Fiji 4 29.0 8 57 - - 4-16 1.97 7.12 8
3 CM Brown Cook Is 3 28.0 7 40 - - 3-9 1.43 6.67 6
4 K Tavo Fiji 4 35.3 8 98 - - 3-21 2.76 16.33 6
5 J Mateyawa Fiji 4 34.0 4 99 - - 3-25 2.91 19.80 5
6 J Seuvou Fiji 3 25.0 7 65 - - 3-17 2.60 13.00 5
7 M Marurai Cook Is 4 30.0 3 84 - - 3-16 2.80 16.80 5
8 D Eliaba Cook Is 4 37.0 3 98 - - 2-18 2.65 19.60 5
9 P Giles-Jones Japan 4 29.3 3 73 - - 3-12 2.47 14.60 5
10 NA Miyaji Japan 4 32.5 4 101 - - 2-18 3.08 20.20 5
11 JJ Joe Cook Is 3 26.0 3 78 - - 2-28 3.00 19.50 4
12 D Tare Cook Is 4 12.4 - 41 - - 3-28 3.24 10.25 4
13 J Dabea Fiji 4 23.4 - 82 - - 2-14 3.46 20.50 4
14 ND Maxwell Fiji 4 15.5 4 40 - - 2-19 2.53 13.33 3
15 M Ito Japan 3 19.0 2 83 - - 2-19 4.37 27.67 3
16 Munir Ahmed Japan 4 16.0 1 97 - - 2-42 6.06 32.33 3
17 Mumtaz Alam Japan 3 17.0 - 48 - - 1-21 2.82 24.00 2
18 I Cakacaka Fiji 3 11.0 1 41 - - 1-16 3.73 41.00 1
19 NJ Kairua Cook Is 4 9.0 1 20 - - 1-18 2.22 20.00 1
20 P Glassie Cook Is 4 5.1 - 9 - - 1-9 1.74 9.00 1

© CricketEurope 2008