Home Fixtures Results Reports Statistics Squads Photos Video Venues Umpires Scorers Officials
Scotland logo
Guernsey logo Ireland logo
Jersey logo Netehrlands logo

Statistics
Highest Scores
# Name Date Opposition Ground Runs
Top Run Scores
All matches, European U-15 Div 2011, 08-Aug-2011 to 09-Aug-2011
# Name Club Date Opposition Ground Runs
1 H Overdijk Netherl 08-Aug-2011 Jersey New Williamfield 2 62*
2 J Wilkes-Green Guernse 09-Aug-2011 Jersey New Williamfield 1 54
3 E Corbel Jersey 09-Aug-2011 Guernsey New Williamfield 1 52
4 H Overdijk Netherl 09-Aug-2011 Scotland New Williamfield 2 46*
5 A Umeed Scotlan 08-Aug-2011 Ireland New Williamfield 1 42
6 Sikander Zulfiqar Netherl 08-Aug-2011 Jersey New Williamfield 2 41
7 W Edwards Scotlan 08-Aug-2011 Ireland New Williamfield 1 38*
8 E Corbel Jersey 08-Aug-2011 Netherlands New Williamfield 2 37
9 M Miller Scotlan 09-Aug-2011 Netherlands New Williamfield 2 34
10 J Duckett Jersey 08-Aug-2011 Netherlands New Williamfield 2 32
11 J Duckett Jersey 09-Aug-2011 Guernsey New Williamfield 1 31
12 Sikander Zulfiqar Netherl 09-Aug-2011 Scotland New Williamfield 2 27
13 M Stokes Guernse 09-Aug-2011 Jersey New Williamfield 1 26
14 R Kalis Netherl 09-Aug-2011 Scotland New Williamfield 2 25
15 A Bushell Guernse 09-Aug-2011 Jersey New Williamfield 1 22*
16 M Adair Ireland 08-Aug-2011 Scotland New Williamfield 1 22
17 R Jones Ireland 08-Aug-2011 Scotland New Williamfield 1 22
18 J Butler Guernse 09-Aug-2011 Jersey New Williamfield 1 22
19 T Belton Guernse 09-Aug-2011 Jersey New Williamfield 1 21
20 J Maton Jersey 08-Aug-2011 Netherlands New Williamfield 2 19

Top Run Aggregates
# Name Mts Inn NO Ct St 50s 100s HS Avg Runs
1 H Overdijk Netherl 2 2 2 - - 1 - 62* - 108
2 E Corbel Jersey 2 2 - 1 - 1 - 52 44.50 89
3 Sikander Zulfiqar Netherl 2 2 - 4 - - - 41 34.00 68
4 J Duckett Jersey 2 2 - - - - - 32 31.50 63
5 J Wilkes-Green Guernse 1 1 - - - 1 - 54 54.00 54
6 W Edwards Scotlan 2 2 1 1 - - - 38* 49.00 49
7 A Umeed Scotlan 2 2 - - - - - 42 22.50 45
8 J Maton Jersey 2 2 - 1 - - - 19 17.00 34
9 M Miller Scotlan 2 2 - 1 - - - 34 17.00 34
10 R Kalis Netherl 2 2 - 4 - - - 25 16.50 33
11 J Jenner Jersey 2 2 1 1 - - - 18 29.00 29
12 M Stokes Guernse 1 1 - - - - - 26 26.00 26
13 A Bushell Guernse 1 1 1 1 - - - 22* - 22
14 J Butler Guernse 1 1 - - - - - 22 22.00 22
15 M Adair Ireland 1 1 - 1 - - - 22 22.00 22
16 R Jones Ireland 1 1 - - - - - 22 22.00 22
17 T Belton Guernse 1 1 - 1 - - - 21 21.00 21
18 D Blampied Jersey 2 2 - 2 - - - 13 9.00 18
19 D de Klerk Jersey 2 2 - 1 - - - 12 8.50 17
20 S Hale Guernse 1 1 - 1 - - - 16 16.00 16

Top Wicket Takers
# Name Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 A Verbeek Netherl 2 12.3 - 31 7 2 - - 3-15 2.48 6.20 5
2 Saqib Zulfiqar Netherl 2 15.0 - 38 4 - - - 3-17 2.53 7.60 5
3 S Anwar Netherl 2 13.0 - 64 1 1 - - 3-26 4.92 16.00 4
4 J Martel Guernse 1 7.3 - 40 6 - - - 3-40 5.33 13.33 3
5 M Stokes Guernse 1 7.0 1 15 1 - - - 3-15 2.14 5.00 3
6 J Wilkes-Green Guernse 1 7.0 - 34 1 2 - - 3-34 4.86 11.33 3
7 J Duckett Jersey 2 11.0 2 31 2 - - - 2-17 2.82 10.33 3
8 N Alexander Scotlan 2 14.1 - 54 9 - - - 3-16 3.81 18.00 3
9 W Edwards Scotlan 2 10.1 2 37 - - - - 2-21 3.64 12.33 3
10 D Player Scotlan 2 13.0 1 40 1 - - - 2-14 3.08 13.33 3
11 D de Klerk Jersey 2 9.0 - 51 6 1 - - 1-23 5.67 25.50 2
12 M Kaye Jersey 2 8.0 - 47 1 - - - 2-47 5.88 23.50 2
13 A Umeed Scotlan 2 15.0 4 26 1 - - - 2-13 1.73 13.00 2
14 R West Scotlan 2 9.0 1 32 7 - - - 2-14 3.56 16.00 2
15 A Kent Netherl 2 6.0 1 17 4 - - - 2-17 2.83 8.50 2
16 M Adair Ireland 1 5.4 - 15 3 1 - - 2-15 2.65 7.50 2

Best Bowling in an Innings
# Name Date Opposition Ground Figures
1 A Verbeek Netherl 08-Aug-2011 Jersey New Williamfield 2 3-15
2 M Stokes Guernse 09-Aug-2011 Jersey New Williamfield 1 3-15
3 N Alexander Scotlan 08-Aug-2011 Ireland New Williamfield 1 3-16
4 Saqib Zulfiqar Netherl 09-Aug-2011 Scotland New Williamfield 2 3-17
5 S Anwar Netherl 09-Aug-2011 Scotland New Williamfield 2 3-26
6 J Wilkes-Green Guernse 09-Aug-2011 Jersey New Williamfield 1 3-34
7 J Martel Guernse 09-Aug-2011 Jersey New Williamfield 1 3-40
8 A Umeed Scotlan 08-Aug-2011 Ireland New Williamfield 1 2-13
9 R West Scotlan 08-Aug-2011 Ireland New Williamfield 1 2-14
10 D Player Scotlan 09-Aug-2011 Netherlands New Williamfield 2 2-14
11 M Adair Ireland 08-Aug-2011 Scotland New Williamfield 1 2-15
12 A Verbeek Netherl 09-Aug-2011 Scotland New Williamfield 2 2-16
13 A Kent Netherl 09-Aug-2011 Scotland New Williamfield 2 2-17
14 J Duckett Jersey 09-Aug-2011 Guernsey New Williamfield 1 2-17
15 Saqib Zulfiqar Netherl 08-Aug-2011 Jersey New Williamfield 2 2-21
16 W Edwards Scotlan 09-Aug-2011 Netherlands New Williamfield 2 2-21
17 M Kaye Jersey 09-Aug-2011 Guernsey New Williamfield 1 2-47
18 M Miller Scotlan 08-Aug-2011 Ireland New Williamfield 1 1-2
19 J Duckett Jersey 08-Aug-2011 Netherlands New Williamfield 2 1-14
20 J Maton Jersey 09-Aug-2011 Guernsey New Williamfield 1 1-15

Highest Partnerships
# Name Name Wk Club Date Opposition Ground Runs
1 Sikander Zulfiqar H Overdijk 3 Netherl 08-Aug-2011 Jersey New Williamfield 2 116
2 J Duckett E Corbel 3 Jersey 09-Aug-2011 Guernsey New Williamfield 1 90
3 A Umeed W Edwards 3 Scotlan 08-Aug-2011 Ireland New Williamfield 1 69
4 E Corbel J Duckett 3 Jersey 08-Aug-2011 Netherlands New Williamfield 2 62
5 J Wilkes-Green M Stokes 3 Guernse 09-Aug-2011 Jersey New Williamfield 1 56
6 R Kalis H Overdijk 3 Netherl 09-Aug-2011 Scotland New Williamfield 2 54
7 T Belton J Wilkes-Green 1 Guernse 09-Aug-2011 Jersey New Williamfield 1 50
8 Sikander Zulfiqar H Overdijk 4 Netherl 09-Aug-2011 Scotland New Williamfield 2 46
9 T Galbraith M Miller 1 Scotlan 09-Aug-2011 Netherlands New Williamfield 2 34
10 J Butler A Oxburgh 6 Guernse 09-Aug-2011 Jersey New Williamfield 1 33
11 T Sole S Awan 9 Scotlan 09-Aug-2011 Netherlands New Williamfield 2 29
12 J Jenner R Palmer 6 Jersey 09-Aug-2011 Guernsey New Williamfield 1 26
13 W Edwards M Miller 3 Scotlan 09-Aug-2011 Netherlands New Williamfield 2 25
14 M Hogan M Adair 1 Ireland 08-Aug-2011 Scotland New Williamfield 1 24
15 A Zulfiqar H Overdijk 5 Netherl 09-Aug-2011 Scotland New Williamfield 2 24
16 S Hale J Wilkes-Green 2 Guernse 09-Aug-2011 Jersey New Williamfield 1 23
17 D Blampied J Jenner 6 Jersey 08-Aug-2011 Netherlands New Williamfield 2 22
18 M Adair G McClintock 2 Ireland 08-Aug-2011 Scotland New Williamfield 1 21
19 J Martel A Bushell 9 Guernse 09-Aug-2011 Jersey New Williamfield 1 18
20 J Maton J Duckett 2 Jersey 09-Aug-2011 Guernsey New Williamfield 1 18

Top Wicket Keeping
# Name Club Mts Byes Catch Stump Total
1 R Kalis Netherl 2 7 4 - 4
2 A Bushell Guernse 1 - 1 - 1
3 E Corbel Jersey 1 - 1 - 1
4 J Jenner Jersey 1 - 1 - 1
5 M Wells Scotlan 2 8 1 - 1
6 M Hogan Ireland 1 - 1 - 1

Top Catches by Fielders
# Name Club Mts Catches
1 Sikander Zulfiqar Netherl 2 4
2 D Blampied Jersey 2 2
3 R Palmer Jersey 2 2
4 R West Scotlan 2 2
5 S Anwar Netherl 2 2
6 T Belton Guernse 1 1
7 S Hale Guernse 1 1
8 A Oxburgh Guernse 1 1
9 D de Klerk Jersey 2 1
10 J Ingle Jersey 2 1
11 J Maton Jersey 2 1
12 M Angelini Scotlan 2 1
13 W Edwards Scotlan 2 1
14 M Miller Scotlan 2 1
15 D Player Scotlan 2 1
16 A Zulfiqar Netherl 2 1
17 M Adair Ireland 1 1
18 A Gillespie Ireland 1 1