CricketEurope Rankings
|
|
Individual Bowling Rankings
The table below gives the unofficial CricketEurope rankings for the current top thirty bowlers in the six ICC High Performance Program countries (Bermuda, Canada, Ireland, Kenya, The Netherlands and Scotland).
The rankings are based on players' performances in their last ten one day internationals against Test countries and other HPP countries. The ranking system takes into account
- the strength of the opposition;
- the bowler's strike rate;
- the bowler's economy rate.
Last Updated: 15 September 2009
1 | E Schiferli | Netherlands | 341 |
2 | T Johnston | Ireland | 286 |
3 | M Bukhari | Netherlands | 254 |
4 | B Rankin | Ireland | 228 |
5 | T Odoyo | Kenya | 227 |
6 | K Chauhan | Canada | 226 |
7 | H Osinde | Canada | 226 |
8 | R West | Ireland | 223 |
9 | J Blain | Scotland | 223 |
10 | Hamid Hassan | Afghanistan | 222 |
11 | K McCallan | Ireland | 216 |
12 | Rizwan Cheema | Canada | 210 |
13 | P Borren | Netherlands | 204 |
14 | A Cusack | Ireland | 203 |
15 | P Seelaar | Netherlands | 200 |
16 | Shahpoor Zhadran | Afghanistan | 197 |
17 | Umar Bhatti | Canada | 195 |
18 | S Tikolo | Kenya | 192 |
19 | D Nel | Scotland | 189 |
20 | R ten Doeschate | Netherlands | 184 |
21 | H Varaiya | Kenya | 181 |
22 | G Drummond | Scotland | 180 |
23 | N Odhiambo | Kenya | 170 |
24 | Mohammad Nabi | Afghanistan | 170 |
25 | P Ongondo | Kenya | 165 |
© CricketEurope 2009
|