[an error occurred while processing this directive]
Jersey Vs Norway
1-Innings T20 Match Played At Farmers Field, Jersey, 09-May-2015, ICC European Division 1
Jersey Win by 108 runs
Round | 1 |
Umpires | AA Baig (Ireland) - AJ Neil (Ireland) - M Gray (Guernsey) |
Scorer notes | GA Kearns and E Powell |
Home Side | Jersey |
Jersey 1st Innings 236/5 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
PW Gough* | lbw | b Umran Shahzad | 63 | 29 | 10 | 2 |
EJ Farley+ | c Mofassar Saeed | b Shahbaz Butt | 51 | 36 | 6 | 1 |
J Jenner | c Ansar Iqbal | b Safir Hayat | 81 | 34 | 3 | 8 |
CJ Bodenstein | c Mofassar Saeed | b D Crawford | 20 | 13 | 2 | 0 |
BDH Stevens | not out | 5 | 6 | 0 | 0 | |
NAT Watkins | run out D Crawford | 2 | 3 | 0 | 0 | |
AW Hawkins-Kay | not out | 0 | 0 | 0 | 0 | |
CW Perchard | dnb | - | ||||
DG Blampied | dnb | - | ||||
B Kynman | dnb | - | ||||
C Bisson | dnb | - | ||||
extras | (b6 lb3 w5 nb0) | 14 | ||||
TOTAL | 5 wickets for | 236 |
FOW |
---|
1-103(PW Gough) 2-130(EJ Farley) 3-215(CJ Bodenstein) 4-228(J Jenner) |
5-232(NAT Watkins) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Shehraz Khalid | 2 | 0 | 20 | 0 | - | - |
D Crawford | 4 | 0 | 44 | 1 | 2 | - |
Safir Hayat | 4 | 0 | 42 | 1 | 1 | - |
Ansar Iqbal | 2 | 0 | 38 | 0 | 1 | - |
Umran Shahzad | 3 | 0 | 22 | 1 | - | - |
Shahbaz Butt | 3 | 0 | 28 | 1 | - | - |
Ehtesham ul-Haq | 1 | 0 | 11 | 0 | 1 | - |
PK Thangavadivel | 1 | 0 | 22 | 0 | - | - |
Norway 1st Innings 128/9 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Suhail Iftikhar+ | lbw | b NAT Watkins | 1 | 2 | 0 | 0 |
Ehtesham ul-Haq | lbw | b BDH Stevens | 51 | 47 | 3 | 2 |
PK Thangavadivel | run out B Kynman | 17 | 17 | 1 | 1 | |
Shahbaz Butt | st EJ Farley | b NAT Watkins | 3 | 6 | 0 | 0 |
Ansar Iqbal | b B Kynman | 12 | 12 | 1 | 0 | |
Ali Saleem* | b RJG Palmer | 7 | 10 | 1 | 0 | |
Mofassar Saeed | c B Kynman | b CW Perchard | 2 | 7 | 0 | 0 |
Safir Hayat | st EJ Farley | b CW Perchard | 8 | 5 | 0 | 1 |
Umran Shahzad | not out | 7 | 5 | 1 | 0 | |
D Crawford | c&b BDH Stevens | 3 | 5 | 0 | 0 | |
Shehraz Khalid | not out | 4 | 4 | 0 | 0 | |
extras | (b5 lb2 w6 nb0) | 13 | ||||
TOTAL | 9 wickets for | 128 |
FOW |
---|
1-3(Suhail Iftikhar) 2-51(PK Thangavadivel) 3-68(Shahbaz Butt) 4-90(Ansar Iqbal) |
5-94(Ehtesham ul-Haq) 6-101(Ali Saleem) 7-105(Mofassar Saeed) 8-111(Safir Hayat) |
9-114(D Crawford) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
NAT Watkins | 3 | 0 | 11 | 2 | 1 | - |
B Kynman | 4 | 0 | 37 | 1 | 2 | - |
AW Hawkins-Kay | 2 | 0 | 12 | 0 | - | - |
CJ Bodenstein | 3 | 1 | 18 | 0 | - | - |
BDH Stevens | 4 | 0 | 20 | 2 | 1 | - |
CW Perchard | 2 | 0 | 16 | 2 | 1 | - |
RJG Palmer | 2 | 0 | 7 | 1 | - | - |
© Jersey Cricket Board & CricketEurope 2015