[an error occurred while processing this directive]
Guernsey Vs Denmark
1-Innings T20 Match Played At Grainville, St Helier, Jersey, 09-May-2015, ICC European Division 1
Round | 1 |
Toss won by | Denmark |
Umpires | AM Haggo (Scotland) - J Jensen (Denmark) - IN Ramage (Scotland) |
Scorer notes | J Mountford and P Mellon |
Home Side | (neutral) |
Guernsey 1st Innings 131/7 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
JC Martin+ | c ZM Shah | b A Khan | 0 | 5 | 0 | 0 |
TCR Kimber | c A Khan | b Yasir Iqbal | 55 | 40 | 4 | 2 |
TJ Ravenscroft | c MS Henriksen | b MR Pedersen | 19 | 26 | 1 | 0 |
OE Newey | b Bashir Shah | 10 | 10 | 0 | 0 | |
LB Ferbrache | c&b Bashir Shah | 2 | 6 | 0 | 0 | |
JAJ Nussbaumer* | b MR Pedersen | 3 | 4 | 0 | 0 | |
MWR Stokes | c FA Klokker | b Bashir Shah | 14 | 16 | 1 | 0 |
OB Nightingale | not out | 8 | 8 | 0 | 0 | |
DR Hooper | not out | 9 | 6 | 0 | 0 | |
MLA Ellis | dnb | - | ||||
JL Martel | dnb | - | ||||
extras | (b2 lb5 w3 nb1) | 11 | ||||
TOTAL | 7 wickets for | 131 |
FOW |
---|
1-0(JC Martin) 2-67(TJ Ravenscroft) 3-90(TCR Kimber) 4-97(OE Newey) |
5-98(LB Ferbrache) 6-104(JAJ Nussbaumer) 7-115(MWR Stokes) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
A Khan | 4 | 0 | 19 | 1 | - | - |
RB Javed | 3 | 0 | 18 | 0 | - | - |
Yasir Iqbal | 2 | 0 | 25 | 1 | 1 | 1 |
Bashir Shah | 4 | 0 | 22 | 3 | - | - |
A Ahmed | 3 | 0 | 23 | 0 | 1 | - |
MR Pedersen | 4 | 0 | 17 | 2 | 1 | - |
Denmark 1st Innings 110/10 All Out (Overs 19.1)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Z Khan | c JC Martin | b MWR Stokes | 1 | 8 | 0 | 0 |
A Ahmed | c JC Martin | b JAJ Nussbaumer | 0 | 2 | 0 | 0 |
HAM Shah | c MLA Ellis | b DR Hooper | 15 | 15 | 1 | 1 |
FA Klokker+ | c TCR Kimber | b MLA Ellis | 22 | 24 | 3 | 0 |
MS Henriksen | c TJ Ravenscroft | b JL Martel | 35 | 38 | 2 | 1 |
MR Pedersen* | run out JL Martel | 1 | 3 | 0 | 0 | |
ZM Shah | c DR Hooper | b MLA Ellis | 14 | 7 | 1 | 1 |
A Khan | c TCR Kimber | b MWR Stokes | 2 | 3 | 0 | 0 |
Yasir Iqbal | st JC Martin | b DR Hooper | 1 | 2 | 0 | 0 |
Bashir Shah | run out LB Ferbrache | 6 | 6 | 1 | 0 | |
RB Javed | not out | 6 | 6 | 0 | 0 | |
extras | (b0 lb2 w5 nb0) | 7 | ||||
TOTAL | 10 wickets for | 110 |
FOW |
---|
1-2(Z Khan) 2-3(A Ahmed) 3-25(HAM Shah) 4-52(FA Klokker) 5-53(MR Pedersen) |
6-80(ZM Shah) 7-88(A Khan) 8-96(Yasir Iqbal) 9-96(MS Henriksen) 10-110(Bashir Shah) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
JAJ Nussbaumer | 4 | 1 | 13 | 1 | 2 | - |
MWR Stokes | 4 | 0 | 23 | 2 | 1 | - |
DR Hooper | 3 | 0 | 16 | 2 | - | - |
TJ Ravenscroft | 4 | 0 | 24 | 0 | - | - |
MLA Ellis | 3 | 0 | 25 | 2 | - | - |
JL Martel | 1.1 | 0 | 7 | 1 | 1 | - |
© Jersey Cricket Board & CricketEurope 2015