![]() |
[an error occurred while processing this directive]
France Vs Italy
1-Innings T20 Match Played At FB Fields, St Helier, Jersey, 09-May-2015, ICC European Division 1
Italy Win by 6 wkts
| Round | 1 |
| Toss won by | France |
| Umpires | AJT Dowdalls (Scotland) - H Kearns (Jersey) - MA Din (Netherlands) |
| Scorer notes | D Livingston |
| Home Side | (neutral) |
France 1st Innings 150/8 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| K Thavalingam | c BBJL Perera | b CS Sandri | 41 | 34 | 4 | 1 |
| Waseem Bhatti+ | c DSF Arsakulasuriya | b MGSM Fernando | 63 | 52 | 6 | 2 |
| W Singh | c BBJL Perera | b DG Crowley | 4 | 8 | 0 | 0 |
| Usman Khan | c MGSM Fernando | b CS Sandri | 19 | 13 | 0 | 2 |
| C Chauhan | c&b DSF Arsakulasuriya | 0 | 1 | 0 | 0 | |
| RJA Murphy | b CS Sandri | 4 | 5 | 0 | 0 | |
| Hamza Niaz | not out | 1 | 2 | 0 | 0 | |
| Rameez Ehsan | run out DSF Arsakulasuriya | 0 | 1 | 0 | 0 | |
| K Surate | run out | 9 | 3 | 2 | 0 | |
| AK Ayyavooraju* | not out | 2 | 1 | 0 | 0 | |
| Zika Ali | dnb | - | ||||
| extras | (b0 lb5 w2 nb0) | 7 | ||||
| TOTAL | 8 wickets for | 150 |
| FOW |
|---|
| 1-100(K Thavalingam) 2-107(W Singh) 3-125(Waseem Bhatti) 4-125(C Chauhan) |
| 5-138(Usman Khan) 6-138(RJA Murphy) 7-138(Rameez Ehsan) 8-148(K Surate) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| DSF Arsakulasuriya | 4 | 0 | 30 | 1 | - | - |
| DG Crowley | 4 | 0 | 18 | 1 | - | - |
| RS Abeywickrama | 4 | 0 | 24 | 0 | 1 | - |
| CS Sandri | 4 | 0 | 28 | 3 | 1 | - |
| MGSM Fernando | 3 | 0 | 30 | 1 | - | - |
| DA Marage | 1 | 0 | 15 | 0 | - | - |
Italy 1st Innings 151/4 (Overs 19)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| DA Marage | c K Thavalingam | b Usman Khan | 26 | 14 | 3 | 1 |
| PA Petricola | c W Singh | b Rameez Ehsan | 20 | 18 | 3 | 0 |
| DG Crowley* | c AK Ayyavooraju | b Zika Ali | 25 | 25 | 3 | 0 |
| CS Sandri | not out | 51 | 36 | 2 | 2 | |
| BBJL Perera | b W Singh | 15 | 13 | 2 | 0 | |
| Rizwan Tanweer | not out | 4 | 9 | 0 | 0 | |
| AM Northcote+ | dnb | - | ||||
| MG Raso | dnb | - | ||||
| DSF Arsakulasuriya | dnb | - | ||||
| RS Abeywickrama | dnb | - | ||||
| MGSM Fernando | dnb | - | ||||
| extras | (b4 lb1 w3 nb2) | 10 | ||||
| TOTAL | 4 wickets for | 151 |
| FOW |
|---|
| 1-35(DA Marage) 2-56(PA Petricola) 3-91(DG Crowley) 4-130(BBJL Perera) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| K Surate | 2 | 0 | 18 | 0 | - | 1 |
| C Chauhan | 4 | 0 | 41 | 0 | 3 | - |
| Usman Khan | 3 | 0 | 27 | 1 | - | - |
| W Singh | 4 | 0 | 21 | 1 | - | - |
| Rameez Ehsan | 4 | 0 | 26 | 1 | - | - |
| Zika Ali | 2 | 0 | 13 | 1 | - | - |
© Jersey Cricket Board & CricketEurope 2015



Our smartphone coverage for Ireland, Scotland, The Netherlands and Jersey includes live coverage, news, photographs, results, scorecards, and lots more!