[an error occurred while processing this directive]
Guernsey Vs Norway
1-Innings T20 Match Played At Grainville, St Helier, Jersey, 09-May-2015, ICC European Division 1
Guernsey Win by 23 runs
Round | 2 |
Toss won by | Norway |
Umpires | J Jensen (Denmark) - IN Ramage (Scotland) - AM Haggo (Scotland) |
Scorer notes | E Powell and J Mountford |
Home Side | (neutral) |
Guernsey 1st Innings 172/8 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
JC Martin | c Mofassar Saeed | b Safir Hayat | 5 | 7 | 1 | 0 |
TCR Kimber | c D Crawford | b Shahbaz Butt | 87 | 61 | 10 | 2 |
TJ Ravenscroft+ | c Shehraz Khalid | b Safir Hayat | 0 | 2 | 0 | 0 |
OE Newey | b PK Thangavadivel | 15 | 11 | 2 | 0 | |
LB Ferbrache | c Ansar Iqbal | b Shahbaz Butt | 25 | 21 | 1 | 1 |
JAJ Nussbaumer* | run out Ali Saleem | 8 | 4 | 1 | 0 | |
OB Nightingale | c Ali Saleem | b Safir Hayat | 19 | 9 | 1 | 0 |
DR Hooper | not out | 5 | 4 | 0 | 0 | |
J Butler | run out Safir Hayat | 0 | 0 | 0 | 0 | |
MWR Stokes | not out | 1 | 1 | 0 | 0 | |
JL Martel | dnb | - | ||||
extras | (b0 lb2 w4 nb1) | 7 | ||||
TOTAL | 8 wickets for | 172 |
FOW |
---|
1-28(JC Martin) 2-41(TJ Ravenscroft) 3-93(OE Newey) 4-126(TCR Kimber) |
5-140(LB Ferbrache) 6-158(JAJ Nussbaumer) 7-169(OB Nightingale) 8-169(J Butler) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Shehraz Khalid | 2 | 0 | 19 | 0 | - | - |
Safir Hayat | 4 | 0 | 30 | 3 | 3 | - |
D Crawford | 2 | 0 | 23 | 0 | - | - |
Umran Shahzad | 3 | 0 | 32 | 0 | - | 1 |
Tafseer Ali | 1 | 0 | 10 | 0 | - | - |
PK Thangavadivel | 4 | 0 | 33 | 1 | 1 | - |
Shahbaz Butt | 4 | 0 | 23 | 2 | - | - |
Norway 1st Innings 149/6 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Ehtesham ul-Haq | c LB Ferbrache | b TJ Ravenscroft | 54 | 40 | 5 | 1 |
Sheheryar Akbar | lbw | b MWR Stokes | 7 | 7 | 0 | 1 |
PK Thangavadivel | b DR Hooper | 6 | 10 | 1 | 0 | |
Shahbaz Butt | not out | 46 | 37 | 4 | 1 | |
Umran Shahzad | c TJ Ravenscroft | b DR Hooper | 12 | 14 | 0 | 0 |
Ali Saleem* | c TJ Ravenscroft | b JL Martel | 0 | 1 | 0 | 0 |
Safir Hayat | b JL Martel | 1 | 2 | 0 | 0 | |
Ansar Iqbal+ | not out | 11 | 9 | 1 | 0 | |
? | dnb | - | ||||
? | dnb | - | ||||
? | dnb | - | ||||
extras | (b5 lb1 w6 nb0) | 12 | ||||
TOTAL | 6 wickets for | 149 |
FOW |
---|
1-12(Sheheryar Akbar) 2-36(PK Thangavadivel) 3-93(Ehtesham ul-Haq) |
4-124(Umran Shahzad) 5-130(Ali Saleem) 6-132(Safir Hayat) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
JAJ Nussbaumer | 4 | 0 | 25 | 0 | - | - |
MWR Stokes | 3 | 0 | 21 | 1 | - | - |
JL Martel | 4 | 0 | 27 | 2 | 2 | - |
DR Hooper | 3 | 0 | 21 | 2 | - | - |
OE Newey | 2 | 0 | 21 | 0 | 1 | - |
TJ Ravenscroft | 4 | 0 | 28 | 1 | 1 | - |
© Jersey Cricket Board & CricketEurope 2015