[an error occurred while processing this directive]
France Vs Denmark
1-Innings T20 Match Played At FB Fields, St Helier, Jersey, 09-May-2015, ICC European Division 1
Denmark Win by 8 wkts
Round | 2 |
Toss won by | France |
Umpires | MA Din (Netherlands) - AJT Dowdalls (Scotland) - H Kearns (Jersey) |
Scorer notes | R Holyer and P Mellon |
Home Side | (neutral) |
France 1st Innings 117/7 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
K Thavalingam | c Bashir Shah | b A Khan | 10 | 7 | 0 | 1 |
Waseem Bhatti+ | c FA Klokker | b MS Henriksen | 26 | 33 | 1 | 0 |
Usman Khan | run out RB Javed | 37 | 40 | 2 | 1 | |
AK Ayyavooraju* | run out MS Henriksen | 13 | 17 | 1 | 0 | |
W Singh | not out | 14 | 16 | 1 | 0 | |
RJA Murphy | run out A Ahmed | 2 | 2 | 0 | 0 | |
Rameez Ehsan | run out MS Henriksen | 2 | 3 | 0 | 0 | |
K Surate | run out ZM Shah | 0 | 1 | 0 | 0 | |
C Chauhan | not out | 6 | 2 | 1 | 0 | |
Zika Ali | dnb | - | ||||
TKG Liddiard | dnb | - | ||||
extras | (b0 lb1 w5 nb1) | 7 | ||||
TOTAL | 7 wickets for | 117 |
FOW |
---|
1-15(K Thavalingam) 2-75(Waseem Bhatti) 3-77(Usman Khan) 4-103(AK Ayyavooraju) |
5-106(RJA Murphy) 6-110(Rameez Ehsan) 7-111(K Surate) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
RB Javed | 4 | 0 | 15 | 0 | 2 | - |
A Khan | 4 | 0 | 37 | 1 | 1 | 1 |
Bashir Shah | 4 | 0 | 14 | 0 | 2 | - |
MR Pedersen | 2 | 0 | 18 | 0 | - | - |
A Ahmed | 3 | 0 | 13 | 0 | - | - |
MS Henriksen | 1 | 0 | 6 | 1 | - | - |
HAM Shah | 2 | 0 | 13 | 0 | - | - |
Denmark 1st Innings 118/2 (Overs 12.5)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Z Khan | c RJA Murphy | b TKG Liddiard | 32 | 32 | 3 | 0 |
A Ahmed | c Zika Ali | b W Singh | 54 | 28 | 5 | 3 |
HAM Shah | not out | 16 | 14 | 0 | 1 | |
MS Henriksen | not out | 10 | 3 | 2 | 0 | |
MR Pedersen* | dnb | - | ||||
FA Klokker+ | dnb | - | ||||
RB Javed | dnb | - | ||||
Yasir Iqbal | dnb | - | ||||
A Khan | dnb | - | ||||
ZM Shah | dnb | - | ||||
Bashir Shah | dnb | - | ||||
extras | (b0 lb1 w5 nb0) | 6 | ||||
TOTAL | 2 wickets for | 118 |
FOW |
---|
1-78(A Ahmed) 2-106(Z Khan) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
K Surate | 2.5 | 0 | 29 | 0 | - | - |
C Chauhan | 2 | 0 | 8 | 0 | - | - |
Usman Khan | 1 | 0 | 12 | 0 | - | - |
W Singh | 3 | 0 | 19 | 1 | - | - |
Rameez Ehsan | 1 | 0 | 21 | 0 | 1 | - |
Zika Ali | 2 | 0 | 18 | 0 | - | - |
TKG Liddiard | 1 | 0 | 10 | 1 | - | - |
© Jersey Cricket Board & CricketEurope 2015