[an error occurred while processing this directive]
France Vs Guernsey
1-Innings T20 Match Played At FB Fields, St Helier, Jersey, 11-May-2015, ICC European Division 1
Guernsey Win by 5 wkts
Round | 3 |
Toss won by | France |
Umpires | AM Haggo (Scotland) - H Kearns (Jersey) - AA Baig (Ireland) |
Scorer notes | J Mountford and R Holyer |
Home Side | (neutral) |
France 1st Innings 124/7 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
K Thavalingam | b JAJ Nussbaumer | 18 | 14 | 2 | 1 | |
Waseem Bhatti+ | b JL Martel | 22 | 18 | 2 | 0 | |
AK Ayyavooraju* | not out | 31 | 40 | 1 | 0 | |
Usman Khan | c JC Martin | b DR Hooper | 2 | 7 | 0 | 0 |
W Singh | b MWR Stokes | 7 | 18 | 0 | 0 | |
Zika Ali | st JC Martin | b TJ Ravenscroft | 6 | 9 | 0 | 0 |
C Chauhan | run out TJ Ravenscroft | 5 | 9 | 0 | 0 | |
Rameez Ehsan | b JL Martel | 0 | 2 | 0 | 0 | |
S Tambidoure | not out | 11 | 3 | 1 | 1 | |
RJA Murphy | dnb | - | ||||
TKG Liddiard | dnb | - | ||||
extras | (b4 lb6 w12 nb0) | 22 | ||||
TOTAL | 7 wickets for | 124 |
FOW |
---|
1-20(K Thavalingam) 2-54(Waseem Bhatti) 3-58(Usman Khan) 4-77(W Singh) |
5-96(Zika Ali) 6-110(C Chauhan) 7-111(Rameez Ehsan) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
JAJ Nussbaumer | 4 | 0 | 32 | 1 | - | - |
MWR Stokes | 4 | 0 | 22 | 1 | 3 | - |
DR Hooper | 4 | 0 | 18 | 1 | 1 | - |
JL Martel | 4 | 0 | 22 | 2 | 3 | - |
TJ Ravenscroft | 4 | 0 | 20 | 1 | 2 | - |
Guernsey 1st Innings 128/5 (Overs 18.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
JAJ Nussbaumer* | c K Thavalingam | b Rameez Ehsan | 22 | 23 | 3 | 1 |
TCR Kimber | c RJA Murphy | b C Chauhan | 9 | 13 | 1 | 0 |
TJ Ravenscroft | st Waseem Bhatti | b Zika Ali | 10 | 14 | 1 | 0 |
OE Newey | st Waseem Bhatti | b W Singh | 11 | 8 | 2 | 0 |
LB Ferbrache | b Rameez Ehsan | 16 | 14 | 1 | 0 | |
JC Martin+ | not out | 33 | 29 | 1 | 2 | |
MWR Stokes | not out | 17 | 12 | 2 | 0 | |
J Butler | dnb | - | ||||
DR Hooper | dnb | - | ||||
JL Martel | dnb | - | ||||
OB Nightingale | dnb | - | ||||
extras | (b4 lb1 w4 nb1) | 10 | ||||
TOTAL | 5 wickets for | 128 |
FOW |
---|
1-33(JAJ Nussbaumer) 2-39(TCR Kimber) 3-53(OE Newey) 4-57(TJ Ravenscroft) |
5-86(LB Ferbrache) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
C Chauhan | 3 | 0 | 19 | 1 | - | - |
W Singh | 4 | 0 | 17 | 1 | - | - |
TKG Liddiard | 1 | 0 | 11 | 0 | 1 | - |
Usman Khan | 3.4 | 0 | 28 | 0 | 2 | - |
Rameez Ehsan | 3 | 0 | 23 | 2 | 1 | - |
Zika Ali | 4 | 0 | 25 | 1 | - | 1 |
© Jersey Cricket Board & CricketEurope 2015