[an error occurred while processing this directive]
Italy Vs Norway
1-Innings T20 Match Played At Farmers Field, Jersey, 11-May-2015, ICC European Division 1
Italy Win by 140 runs
Round | 3 |
Toss won by | Norway |
Umpires | AJT Dowdalls (Scotland) - IN Ramage (Scotland) - AJ Neil (Ireland) |
Scorer notes | D Livingston and E Powell |
Home Side | (neutral) |
Italy 1st Innings 214/5 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
DA Marage | c&b PK Thangavadivel | 43 | 30 | 6 | 1 | |
PA Petricola | b PK Thangavadivel | 70 | 38 | 8 | 2 | |
DG Crowley* | run out Ali Saleem | 8 | 11 | 0 | 0 | |
CS Sandri | not out | 50 | 23 | 6 | 2 | |
BBJL Perera | c Shahbaz Butt | b Safir Hayat | 23 | 18 | 2 | 1 |
Rizwan Tanweer | c&b Safir Hayat | 2 | 2 | 0 | 0 | |
AM Northcote+ | not out | 0 | 0 | 0 | 0 | |
DSF Arsakulasuriya | dnb | - | ||||
MGSM Fernando | dnb | - | ||||
MTD Fernando | dnb | - | ||||
MG Raso | dnb | - | ||||
extras | (b4 lb3 w9 nb2) | 18 | ||||
TOTAL | 5 wickets for | 214 |
FOW |
---|
1-112(DA Marage) 2-128(PA Petricola) 3-137(DG Crowley) 4-190(BBJL Perera) |
5-194(Rizwan Tanweer) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Umran Shahzad | 4 | 0 | 42 | 0 | 2 | 1 |
Shehraz Khalid | 2 | 0 | 18 | 0 | - | - |
Safir Hayat | 3 | 0 | 30 | 2 | 2 | - |
D Crawford | 3 | 0 | 40 | 0 | 1 | - |
Shahbaz Butt | 3 | 0 | 38 | 0 | - | 1 |
PK Thangavadivel | 4 | 0 | 25 | 2 | - | - |
Tafseer Ali | 1 | 0 | 14 | 0 | - | - |
Norway 1st Innings 74/9 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Ehtesham ul-Haq | st AM Northcote | b CS Sandri | 4 | 23 | 0 | 0 |
Sheheryar Akbar | run out CS Sandri | 0 | 2 | 0 | 0 | |
Umran Shahzad | c DG Crowley | b DSF Arsakulasuriya | 3 | 4 | 0 | 0 |
Ali Saleem* | c MTD Fernando | b CS Sandri | 4 | 13 | 0 | 0 |
Ansar Iqbal+ | lbw | b MGSM Fernando | 2 | 6 | 0 | 0 |
Shahbaz Butt | c MTD Fernando | b MGSM Fernando | 5 | 9 | 0 | 0 |
Safir Hayat | lbw | b DA Marage | 20 | 30 | 2 | 0 |
Tafseer Ali | not out | 14 | 23 | 0 | 0 | |
D Crawford | run out | 0 | 1 | 0 | 0 | |
PK Thangavadivel | run out BBJL Perera | 0 | 3 | 0 | 0 | |
Shehraz Khalid | not out | 9 | 7 | 0 | 1 | |
extras | (b4 lb2 w6 nb1) | 13 | ||||
TOTAL | 9 wickets for | 74 |
FOW |
---|
1-1(Sheheryar Akbar) 2-4(Umran Shahzad) 3-17(Ali Saleem) 4-20(Ansar Iqbal) |
5-23(Ehtesham ul-Haq) 6-35(Shahbaz Butt) 7-58(Safir Hayat) 8-59(D Crawford) |
9-59(PK Thangavadivel) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
DG Crowley | 2 | 0 | 4 | 0 | - | - |
DSF Arsakulasuriya | 2 | 0 | 4 | 1 | 1 | - |
CS Sandri | 4 | 0 | 10 | 2 | 1 | - |
MGSM Fernando | 4 | 0 | 11 | 2 | 1 | - |
MTD Fernando | 1 | 0 | 12 | 0 | 1 | 1 |
DA Marage | 4 | 0 | 15 | 1 | 2 | - |
Rizwan Tanweer | 3 | 0 | 12 | 0 | - | - |
© Jersey Cricket Board & CricketEurope 2015