[an error occurred while processing this directive]
Jersey Vs Denmark
1-Innings T20 Match Played At Grainville, St Helier, Jersey, 11-May-2015, ICC European Division 1
Denmark Win by 7 wkts
Round | 3 |
Toss won by | Jersey |
Umpires | MA Din (Netherlands) - M Gray (Guernsey) - J Jensen (Denmark) |
Scorer notes | GA Kearns and P Mellon |
Home Side | Jersey |
Jersey 1st Innings 119/7 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
PW Gough* | c MR Pedersen | b A Khan | 0 | 1 | 0 | 0 |
EJ Farley+ | c A Ahmed | b RB Javed | 7 | 13 | 1 | 0 |
J Jenner | b Bashir Shah | 26 | 25 | 3 | 0 | |
CJ Bodenstein | lbw | b Bashir Shah | 22 | 21 | 0 | 1 |
BDH Stevens | c A Khan | b A Ahmed | 25 | 28 | 1 | 0 |
NAT Watkins | st FA Klokker | b SA Ahmad | 5 | 5 | 1 | 0 |
AW Hawkins-Kay | c A Khan | b A Ahmed | 10 | 18 | 0 | 0 |
C Bisson | not out | 13 | 10 | 1 | 0 | |
CW Perchard | not out | 0 | 0 | 0 | 0 | |
RJG Palmer | dnb | - | ||||
B Kynman | dnb | - | ||||
extras | (b0 lb7 w4 nb0) | 11 | ||||
TOTAL | 7 wickets for | 119 |
FOW |
---|
1-0(PW Gough) 2-22(EJ Farley) 3-53(CJ Bodenstein) 4-70(J Jenner) 5-79(NAT Watkins) |
6-102(BDH Stevens) 7-115(AW Hawkins-Kay) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
A Khan | 4 | 0 | 16 | 1 | - | - |
Bashir Shah | 4 | 0 | 25 | 2 | 1 | - |
RB Javed | 2 | 0 | 14 | 1 | 1 | - |
A Ahmed | 4 | 0 | 24 | 2 | 1 | - |
SA Ahmad | 4 | 0 | 15 | 1 | - | - |
Yasir Iqbal | 1 | 0 | 10 | 0 | - | - |
MR Pedersen | 1 | 0 | 8 | 0 | - | - |
Denmark 1st Innings 123/3 (Overs 16.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
FA Klokker+ | c&b AW Hawkins-Kay | 33 | 17 | 7 | 0 | |
A Ahmed | lbw | b CW Perchard | 30 | 25 | 2 | 1 |
MR Pedersen* | not out | 21 | 31 | 1 | 0 | |
MS Henriksen | c PW Gough | b BDH Stevens | 6 | 14 | 0 | 0 |
A Khan | not out | 20 | 13 | 2 | 1 | |
SA Ahmad | dnb | - | ||||
Yasir Iqbal | dnb | - | ||||
RB Javed | dnb | - | ||||
ZM Shah | dnb | - | ||||
HAM Shah | dnb | - | ||||
Bashir Shah | dnb | - | ||||
extras | (b0 lb3 w10 nb0) | 13 | ||||
TOTAL | 3 wickets for | 123 |
FOW |
---|
1-54(FA Klokker) 2-82(A Ahmed) 3-90(MS Henriksen) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
RJG Palmer | 2 | 0 | 15 | 0 | - | - |
AW Hawkins-Kay | 2 | 0 | 19 | 1 | - | - |
CJ Bodenstein | 1 | 0 | 24 | 0 | 2 | - |
J Jenner | 1.4 | 0 | 14 | 0 | - | - |
B Kynman | 2 | 0 | 9 | 0 | 1 | - |
BDH Stevens | 3 | 0 | 12 | 1 | - | - |
NAT Watkins | 3 | 0 | 20 | 0 | 1 | - |
CW Perchard | 2 | 0 | 7 | 1 | - | - |
© Jersey Cricket Board & CricketEurope 2015