[an error occurred while processing this directive]
Guernsey Vs Italy
1-Innings T20 Match Played At Farmers Field, Jersey, 11-May-2015, ICC European Division 1
Italy Win by 5 wkts
Round | 4 |
Toss won by | Guernsey |
Umpires | AJ Neil (Ireland) - IN Ramage (Scotland) - AJT Dowdalls (Scotland) |
Scorer notes | J Mountford and D Livingston |
Home Side | (neutral) |
Guernsey 1st Innings 122/10 All Out (Overs 19.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
OE Newey | b CS Sandri | 12 | 13 | 0 | 0 | |
TCR Kimber | c&b DG Crowley | 0 | 1 | 0 | 0 | |
TJ Ravenscroft | b CS Sandri | 22 | 18 | 2 | 1 | |
MWR Stokes | c MG Raso | b Rizwan Tanweer | 30 | 33 | 2 | 0 |
LB Ferbrache | c AM Northcote | b MGSM Fernando | 14 | 19 | 1 | 0 |
OB Nightingale | c&b CS Sandri | 2 | 4 | 0 | 0 | |
DR Hooper | c MG Raso | b Rizwan Tanweer | 26 | 18 | 2 | 0 |
JC Martin+ | c AM Northcote | b Rizwan Tanweer | 0 | 2 | 0 | 0 |
JAJ Nussbaumer* | b Rizwan Tanweer | 1 | 3 | 0 | 0 | |
JL Martel | not out | 4 | 5 | 0 | 0 | |
MLA Ellis | c DG Crowley | b DSF Arsakulasuriya | 1 | 3 | 0 | 0 |
extras | (b4 lb1 w5 nb0) | 10 | ||||
TOTAL | 10 wickets for | 122 |
FOW |
---|
1-1(TCR Kimber) 2-38(TJ Ravenscroft) 3-41(OE Newey) 4-72(LB Ferbrache) |
5-75(OB Nightingale) 6-102(MWR Stokes) 7-103(JC Martin) 8-117(JAJ Nussbaumer) |
9-118(DR Hooper) 10-122(MLA Ellis) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
DG Crowley | 4 | 0 | 24 | 1 | - | - |
DSF Arsakulasuriya | 3.4 | 0 | 26 | 1 | - | - |
CS Sandri | 4 | 0 | 33 | 3 | 1 | - |
MGSM Fernando | 4 | 0 | 18 | 1 | - | - |
Rizwan Tanweer | 3 | 0 | 10 | 4 | - | - |
DA Marage | 1 | 0 | 6 | 0 | - | - |
Italy 1st Innings 123/5 (Overs 17.2)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
PA Petricola | lbw | b DR Hooper | 33 | 21 | 5 | 1 |
AM Northcote+ | c OB Nightingale | b DR Hooper | 39 | 37 | 4 | 0 |
DG Crowley* | st JC Martin | b MLA Ellis | 23 | 22 | 3 | 1 |
CS Sandri | run out LB Ferbrache | 16 | 17 | 2 | 0 | |
BBJL Perera | not out | 3 | 2 | 0 | 0 | |
MG Raso | c JC Martin | b JL Martel | 0 | 2 | 0 | 0 |
Rizwan Tanweer | not out | 4 | 4 | 1 | 0 | |
DA Marage | dnb | - | ||||
DSF Arsakulasuriya | dnb | - | ||||
MGSM Fernando | dnb | - | ||||
MTD Fernando | dnb | - | ||||
extras | (b0 lb3 w1 nb1) | 5 | ||||
TOTAL | 5 wickets for | 123 |
FOW |
---|
1-39(PA Petricola) 2-78(DG Crowley) 3-116(AM Northcote) 4-116(CS Sandri) |
5-116(MG Raso) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
TJ Ravenscroft | 4 | 0 | 32 | 0 | 1 | - |
JAJ Nussbaumer | 2 | 0 | 16 | 0 | - | 1 |
JL Martel | 3 | 0 | 31 | 1 | - | - |
DR Hooper | 4 | 1 | 16 | 2 | - | - |
MLA Ellis | 4 | 0 | 22 | 1 | - | - |
OE Newey | .2 | 0 | 3 | 0 | - | - |
© Jersey Cricket Board & CricketEurope 2015