[an error occurred while processing this directive]
Norway Vs Denmark
1-Innings T20 Match Played At FB Fields, St Helier, Jersey, 11-May-2015, ICC European Division 1
Denmark Win by 3 wkts
Round | 4 |
Toss won by | Norway |
Umpires | AA Baig (Ireland) - AM Haggo (Scotland) - H Kearns (Jersey) |
Scorer notes | E Powell and P Mellon |
Home Side | (neutral) |
Norway 1st Innings 139/9 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Ehtesham ul-Haq | lbw | b MR Pedersen | 26 | 35 | 1 | 1 |
Ansar Iqbal+ | b RB Javed | 7 | 14 | 1 | 0 | |
Umran Shahzad | st FA Klokker | b RB Javed | 10 | 7 | 1 | 1 |
Shahbaz Butt | b RB Javed | 7 | 7 | 1 | 0 | |
Ali Saleem* | st FA Klokker | b SA Ahmad | 8 | 11 | 1 | 0 |
A Shahid | c ZM Shah | b Bashir Shah | 10 | 12 | 1 | 0 |
Safir Hayat | c MS Henriksen | b HAM Shah | 2 | 3 | 0 | 0 |
Mofassar Saeed | not out | 32 | 19 | 4 | 1 | |
D Crawford | c KT Mahmood | b A Khan | 8 | 10 | 0 | 0 |
PK Thangavadivel | c SA Ahmad | b MR Pedersen | 0 | 1 | 0 | 0 |
Tafseer Ali | not out | 1 | 1 | 0 | 0 | |
extras | (b0 lb4 w24 nb0) | 28 | ||||
TOTAL | 9 wickets for | 139 |
FOW |
---|
1-25(Ansar Iqbal) 2-42(Umran Shahzad) 3-60(Shahbaz Butt) 4-76(Ali Saleem) |
5-94(A Shahid) 6-95(Ehtesham ul-Haq) 7-99(Safir Hayat) 8-127(D Crawford) |
9-127(PK Thangavadivel) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
A Khan | 4 | 0 | 31 | 1 | 2 | - |
RB Javed | 4 | 1 | 21 | 3 | 2 | - |
Bashir Shah | 4 | 0 | 29 | 1 | 1 | - |
SA Ahmad | 4 | 0 | 23 | 1 | 2 | - |
MR Pedersen | 2 | 0 | 16 | 2 | - | - |
HAM Shah | 2 | 0 | 15 | 1 | 1 | - |
Denmark 1st Innings 140/7 (Overs 19.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
FA Klokker+ | c Shahbaz Butt | b PK Thangavadivel | 82 | 59 | 5 | 3 |
A Ahmed | b Safir Hayat | 1 | 5 | 0 | 0 | |
ZM Shah | c Umran Shahzad | b D Crawford | 11 | 11 | 0 | 0 |
A Khan | c&b PK Thangavadivel | 1 | 4 | 0 | 0 | |
MS Henriksen | lbw | b Umran Shahzad | 7 | 15 | 0 | 0 |
MR Pedersen* | c Ansar Iqbal | b Umran Shahzad | 11 | 11 | 0 | 0 |
HAM Shah | c Ehtesham ul-Haq | b Safir Hayat | 6 | 9 | 1 | 0 |
Yasir Iqbal | not out | 7 | 6 | 0 | 0 | |
SA Ahmad | not out | 0 | 0 | 0 | 0 | |
? | dnb | - | ||||
? | dnb | - | ||||
extras | (b0 lb10 w2 nb2) | 14 | ||||
TOTAL | 7 wickets for | 140 |
FOW |
---|
1-12(A Ahmed) 2-37(ZM Shah) 3-43(A Khan) 4-65(MS Henriksen) 5-87(MR Pedersen) |
6-125(HAM Shah) 7-135(FA Klokker) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
A Shahid | 4 | 0 | 22 | 0 | - | - |
Safir Hayat | 3 | 0 | 37 | 2 | - | 2 |
D Crawford | 2 | 0 | 12 | 1 | 1 | - |
PK Thangavadivel | 2.4 | 0 | 15 | 2 | 1 | - |
Umran Shahzad | 4 | 0 | 21 | 2 | - | - |
Ansar Iqbal | 4 | 0 | 23 | 0 | - | - |
© Jersey Cricket Board & CricketEurope 2015