European Division 1, 2015
Norway Vs France
1-Innings T20 Match Played At FB Fields, St Helier, Jersey, 13-May-2015, ICC European Division 1
Norway Win by 15 runs
Round | 5 |
Umpires | MA Din (Netherlands) - AJ Neil (Ireland) - J Jensen (Denmark) |
Scorer notes | E Powell and R Holyer |
Home Side | (neutral) |
Norway 1st Innings 116/9 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
Ehtesham ul-Haq | c Usman Khan | b Rameez Ehsan | 1 | 5 | 0 | 0 |
Ansar Iqbal+ | run out AK Ayyavooraju | 13 | 16 | 1 | 0 | |
Umran Shahzad | b Hamza Niaz | 29 | 13 | 3 | 2 | |
Shahbaz Butt | c Waseem Bhatti | b Rameez Ehsan | 16 | 24 | 0 | 0 |
A Shahid | b C Chauhan | 8 | 8 | 1 | 0 | |
Ali Saleem* | c Waseem Bhatti | b Usman Khan | 39 | 37 | 5 | 0 |
Safir Hayat | c Usman Khan | b Zika Ali | 1 | 3 | 0 | 0 |
D Crawford | c Rameez Ehsan | b Usman Khan | 5 | 11 | 0 | 0 |
Mofassar Saeed | st Waseem Bhatti | b W Singh | 0 | 1 | 0 | 0 |
PK Thangavadivel | not out | 0 | 2 | 0 | 0 | |
Shehraz Khalid | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb2 w2 nb0) | 4 | ||||
TOTAL | 9 wickets for | 116 |
FOW |
---|
1-1(Ehtesham ul-Haq) 2-44(Umran Shahzad) 3-44(Ansar Iqbal) 4-62(A Shahid) |
5-73(Shahbaz Butt) 6-84(Safir Hayat) 7-102(D Crawford) 8-110(Mofassar Saeed) |
9-116(Ali Saleem) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
C Chauhan | 4 | 0 | 23 | 1 | 2 | - |
Rameez Ehsan | 2 | 0 | 8 | 2 | - | - |
Usman Khan | 4 | 0 | 30 | 2 | - | - |
Hamza Niaz | 3 | 0 | 16 | 1 | - | - |
W Singh | 4 | 0 | 20 | 1 | - | - |
Zika Ali | 3 | 0 | 17 | 1 | - | - |
France 1st Innings 101/10 All Out (Overs 18.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
K Thavalingam | c Ansar Iqbal | b D Crawford | 4 | 3 | 1 | 0 |
Waseem Bhatti+ | b Umran Shahzad | 20 | 20 | 1 | 1 | |
AK Ayyavooraju* | b D Crawford | 0 | 1 | 0 | 0 | |
Hamza Niaz | lbw | b Umran Shahzad | 15 | 18 | 1 | 0 |
S Tambidoure | st Ansar Iqbal | b Shahbaz Butt | 1 | 5 | 0 | 0 |
RJA Murphy | run out Ansar Iqbal | 11 | 20 | 0 | 0 | |
W Singh | lbw | b Umran Shahzad | 0 | 1 | 0 | 0 |
Usman Khan | st Ansar Iqbal | b Umran Shahzad | 1 | 2 | 0 | 0 |
Rameez Ehsan | run out D Crawford | 23 | 28 | 2 | 0 | |
C Chauhan | c Shahbaz Butt | b PK Thangavadivel | 12 | 11 | 0 | 0 |
Zika Ali | not out | 1 | 3 | 0 | 0 | |
extras | (b2 lb5 w6 nb0) | 13 | ||||
TOTAL | 10 wickets for | 101 |
FOW |
---|
1-5(K Thavalingam) 2-5(AK Ayyavooraju) 3-42(Hamza Niaz) 4-45(S Tambidoure) |
5-49(Waseem Bhatti) 6-49(W Singh) 7-51(Usman Khan) 8-69(RJA Murphy) |
9-100(Rameez Ehsan) 10-101(C Chauhan) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
D Crawford | 3 | 0 | 14 | 2 | 1 | - |
Safir Hayat | 2 | 0 | 12 | 0 | 1 | - |
Shehraz Khalid | 1 | 0 | 8 | 0 | - | - |
A Shahid | 2 | 0 | 17 | 0 | 1 | - |
Umran Shahzad | 4 | 0 | 11 | 4 | 1 | - |
Shahbaz Butt | 4 | 0 | 14 | 1 | 1 | - |
PK Thangavadivel | 1.4 | 0 | 9 | 1 | - | - |
Ansar Iqbal | 1 | 0 | 9 | 0 | 1 | - |
© Jersey Cricket Board & CricketEurope 2015