[an error occurred while processing this directive]
Jersey Vs Guernsey
1-Innings T20 Match Played At Farmers Field, Jersey, 13-May-2015, ICC European Division 1
Jersey Win by 4 wkts
Round | 5 |
Toss won by | Jersey |
Umpires | AA Baig (Ireland) - IN Ramage (Scotland) - AJT Dowdalls (Scotland) |
Scorer notes | GA Kearns and J Mountford |
Home Side | Jersey |
Guernsey 1st Innings 121/9 Closed (Overs 20)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
OE Newey | c C Bisson | b CJ Bodenstein | 2 | 8 | 0 | 0 |
TCR Kimber | c C Bisson | b NAT Watkins | 16 | 21 | 1 | 0 |
TJ Ravenscroft | c CJ Bodenstein | b NAT Watkins | 39 | 31 | 4 | 0 |
MWR Stokes | c AW Hawkins-Kay | b CJ Bodenstein | 15 | 18 | 1 | 0 |
LB Ferbrache | c PW Gough | b RJG Palmer | 19 | 19 | 0 | 1 |
JC Martin+ | st EJ Farley | b NAT Watkins | 8 | 11 | 0 | 0 |
JAJ Nussbaumer* | c PW Gough | b NAT Watkins | 7 | 5 | 0 | 0 |
DR Hooper | b RJG Palmer | 8 | 6 | 0 | 0 | |
OB Nightingale | c C Bisson | b RJG Palmer | 0 | 2 | 0 | 0 |
JL Martel | not out | 1 | 1 | 0 | 0 | |
MLA Ellis | dnb | - | ||||
extras | (b0 lb4 w1 nb1) | 6 | ||||
TOTAL | 9 wickets for | 121 |
FOW |
---|
1-3(OE Newey) 2-60(TJ Ravenscroft) 3-60(TCR Kimber) 4-85(MWR Stokes) |
5-103(LB Ferbrache) 6-111(JC Martin) 7-112(JAJ Nussbaumer) 8-112(OB Nightingale) |
9-121(DR Hooper) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
AW Hawkins-Kay | 2 | 0 | 12 | 0 | - | - |
CJ Bodenstein | 3 | 0 | 23 | 2 | 1 | - |
B Kynman | 1 | 0 | 11 | 0 | - | - |
BDH Stevens | 4 | 0 | 19 | 0 | - | - |
NAT Watkins | 4 | 0 | 18 | 4 | - | - |
RJG Palmer | 4 | 0 | 26 | 3 | - | 1 |
J Jenner | 1 | 0 | 3 | 0 | - | - |
CW Perchard | 1 | 0 | 5 | 0 | - | - |
Jersey 1st Innings 125/6 (Overs 14.3)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
PW Gough* | c TJ Ravenscroft | b MLA Ellis | 23 | 13 | 5 | 0 |
EJ Farley+ | c JL Martel | b JAJ Nussbaumer | 12 | 8 | 2 | 0 |
J Jenner | c&b MLA Ellis | 3 | 4 | 0 | 0 | |
CJ Bodenstein | c TJ Ravenscroft | b MLA Ellis | 36 | 19 | 6 | 1 |
NAT Watkins | c JC Martin | b TJ Ravenscroft | 15 | 15 | 2 | 0 |
BDH Stevens | b DR Hooper | 0 | 3 | 0 | 0 | |
AW Hawkins-Kay | not out | 25 | 18 | 5 | 0 | |
C Bisson | not out | 6 | 7 | 1 | 0 | |
CW Perchard | dnb | - | ||||
RJG Palmer | dnb | - | ||||
B Kynman | dnb | - | ||||
extras | (b4 lb0 w1 nb0) | 5 | ||||
TOTAL | 6 wickets for | 125 |
FOW |
---|
1-32(EJ Farley) 2-37(PW Gough) 3-47(J Jenner) 4-80(NAT Watkins) 5-87(BDH Stevens) |
6-100(CJ Bodenstein) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
MWR Stokes | 1 | 0 | 12 | 0 | - | - |
DR Hooper | 3 | 0 | 35 | 1 | 1 | - |
JAJ Nussbaumer | 2 | 0 | 22 | 1 | - | - |
MLA Ellis | 4 | 0 | 20 | 3 | - | - |
TJ Ravenscroft | 4 | 0 | 28 | 1 | - | - |
JL Martel | .3 | 0 | 4 | 0 | - | - |
© Jersey Cricket Board & CricketEurope 2015