East Asia-Pacific 2009 Averages
Cook Islands Batting
Player                  Runs   HS    Ave
Tino Etita              130    43    26.00
Davis Teinaki            86    29    21.50
Joseph Joe               57    31    19.00
Wayken Punga             19    17*   19.00
Chris Brown              71    22*   17.75
Teararo Tauvau           57    19    14.25
Vane Tangimatua          65    26    13.00
Lucky Topetai            12     7*   12.00
Patiiamai Ataera         45    20     9.00
Pita Tare                18    14*    9.00
Mou Marurai              22    17     5.50
Thomas Teinaki            0     0     0.00
Kitai Williams            0     0     0.00
Cook Islands Bowling
Player                 Wkts   BB    Ave
Tino Etita              11   3-20   11.54
Joseph Joe               5   4-20   12.40
Pita Tare                6   6-27   15.33
Mou Marurai              4   2-40   21.50
Davis Teinaki            4   3-6    22.50
Kitai Williams           1   1-7    54.00
Chris Brown              1   1-12   88.00
Teararo Tauvau           0   0-1    ----
Wayken Punga             0   0-6    ----
Lucky Topetai            0   0-11   ----
Fiji Batting
Player                  Runs   HS    Ave
Jone Sevou               75    53    25.00
Sakaraia Lomani         114    41    22.80
Peni Rika               128    60    21.33
Josaia Baba             127    63    21.16
Lee Waqa                 39    16    19.50
Jo Dabea                112    48*   18.67
Joeli Mateyawa           35    23    17.50
Jikoivanualevu Kida      45    34    15.00
Joji Bulabalavu         104    35    14.85
Jo Sorovakatini          84    47    14.00
Iniasi Cakacaka         110    44    13.75
Josefa Rika              37    27    12.33
Samuela Draunivudi       21    15*   10.50
Maciu Babiau             73    28    10.42
Eric Browne              27    15     9.00
Tukana Tavo              17    10     8.50
Greg Browne              13    13     4.75
Seru Tupou                7     4     3.50
Viliame Yabaki            3     2     1.00
Fiji Bowling
Player                  Wkts  BB    Ave
Jo Dabea                13   3-22   13.30   
Peni Rika                1   1-14   14.00
Samuela Draunivudi       6   4-50   15.67
Sakaraia Lomani         13   4-32   19.00
Greg Browne              2   2-11   21.50
Jikoivanualevu Kida      4   2-45   23.25
Viliame Yabaki           4   2-12   24.00
Jone Sevou               2   2-39   25.50
Iniasi Cakacaka          9   3-25   25.55
Tukana Tavo              2   2-61   30.50
Josaia Baba              3   2-57   59.33
Lee Waqa                 1   1-21  121.00
Joeli Mateyawa           0   0-73   ----
Indonesia Batting
Player                  Runs   HS    Ave
Dihan Silva             142    71    28.40
Ajantha Thenuwara       127    67    25.40
Pratyush Chaturvedi      97    43    19.40
Bernadus Elle            29    21*   14.50
Suda Arsa                61    21    12.20
Yesemberti Rosongna      35    21    11.67
Amar Kumar Kapadia       56    27    11.20
Putra Dharmawan          42    19     8.40
Wayan Suandi             21    21     4.20
Frengky Shonny           11     9     3.67
Melvin Ndoen             10     6     3.33
Ferbrian Wiyoko           3     3     3.00
Fernandes Nato            0     0     0.00
Urip Astawa              14     8*    ----
Indonesia Bowling
Player                 Wkts   BB    Ave
Amar Kumar Kapadia       1   1-12   12.00
Melvin Ndoen             2   1-6    16.00
Fernandes Nato           1   1-13   19.00
Suda Arsa                6   2-27   24.00
Bernadus Elle            1   1-24   40.00
Wayan Suandi             4   3-64   43.25
Pratyush Chaturvedi      2   2-44   48.50
Dihan Silva              1   1-12   77.00
Putra Dharmawan          2   1-19  101.00
Urip Astawa              0   0-79    ----
Japan Batting
Player                  Runs   HS    Ave
Akiro Irie              156    55*   31.20
Gavin Beath             143    42    28.60
Patrick Giles-Jones      91    69    22.75
Razaq Cheema             65    62    21.67
Shunsuke Hashiba         63    62    21.00
Tetsuo Fuji              68    28*   17.00
Naoki Miyaji            121    40    15.12
Masaomi Kobayashi       144    27    14.40
Tatsuro Chino           171    37    14.25
Naotsune Miyaji          49    37*   12.25
Richard Laidler          52    23    10.40
Mohammad Rizwan          32    24     8.00
Takuro Hagihara          39     8     7.80
Fumihiko Uegaki          22    17     7.33
Yuta Matsubara           29    13     5.80
Satoshi Nakano           11     6     5.50
Kensuke Kobayashi        20    12     5.00
Shunichi Futatsugi        0     0     0.00
Makato Kano               0     0     0.00
Kenji Murata              4     3*    ----
Japan Bowling
Player                  Wkts   BB    Ave
Shunichi Futatsugi       2    2-12   6.00
Patrick Giles-Jones     13    7-9   10.92
Naotsune Miyaji          1    1-13  13.00
Gavin Beath              9    3-20  19.56
Kenji Murata             6    3-46  22.67
Satoshi Nakano           7    4-29  23.42
Naoki Miyaji            14    3-23  25.50
Mohammad Rizwan          4    4-49  25.75
Takuro Hagihara          8    3-35  38.25
Razaq Cheema             2    2-52  55.50
Masaomi Kobayashi        0    0-9   ----
Makato Kano              0    0-26  ----
Papua New Guinea Batting
Player                  Runs   HS    Ave
Kapena Arua             110    72   55.00
Peter Moide              43    43*  43.00
Vani Vagi Morea         243    64   40.50
Kila Pala                70    37*  35.00
Arua Dikana              45    38   22.50
Loa Nou                  43    17*  21.50
Chris Amini             145    38   20.71
John Ovia                59    20   19.67
Pipi Raho                19    10*  19.00
Jamie Brazier            42    22   14.00
Mahuru Dai               39    27    9.75
Mahuta Kivung            16    12    8.00
Ipi Morea                20     8    6.67
Jeremiah Nigani          10     5    5.00
Rarua Dikana             14     9    4.67
Assad Vala               26    20    4.00
Willie Gavera            11     6    3.67
Vali Albert               0     0    0.00
John Haoda                0     0    0.00
Greg Baeau                -     -    ----
Joel Tom                  -     -    ----
Papua New Guinea Bowling
Player                  Wkts   BB     Ave 
Joel Tom                 4    4-8     3.75
Rarua Dikana            13    6-22    6.38
Chris Amini              4    3-6     7.50
Pipi Raho                7    5-18    7.57
Vali Albert              3    2-10    8.33
Greg Baeau               1    1-9     9.00
Mahuta Kivung            4    2-21    9.75
Loa Nou                 18    4-13   10.00
Jamie Brazier            8    4-16   11.87
Willie Gavera           12    4-37   14.91
Vani Vagi Morea          1    1-10   16.00
John Ovia                2    2-18   20.00
John Haoda               1    1-27   40.00
Assad Vala               0    0-5     ----
Mahuru Dai               0    0-16    ----
Samoa Batting
Player                  Runs   HS     Ave
Murphy Su’a              48    27*   48.00
Ben Mailata             172    66    43.00
Faasao Mulivai          109    56    36.33
Ron Turner              119    51    29.75
Sipiliona Tua            71    41*   23.67
Geoff Clarke             91    26    22.75
Ken Turner               11    11    11.00
Totoa Sauniatu            9     8     9.00
Pritchard Pritchard      35    23     8.75
Uala Kaisala             37    18     7.40
Winston Mariner           5     5     2.50
Lautala Fuimoana          2     1     0.67
Tiafala Paione            0     0     0.00
Dean Seuoti               0     0     0.00
Samoa Bowling
Player                  Wkts   BB     Ave
Dean Seuoti               4   3-9     9.50
Lautala Fuimoana          8   3-25   13.25
Ron Turner                4   4-38   19.00
Sipiliona Tua             6   2-18   23.50
Faasao Mulivai            7   3-43   24.85
Murphy Su’a               3   2-31   25.00
Tiafala Paione            2   2-26   33.50
Winston Mariner           6   2-26   33.67
Totoa Sauniatu            0   0-57   -----
Tonga Batting
Player                  Runs   HS     Ave
Kaluseti Ofahulu        133    71    33.25
Filimone Moala          101    43    20.20
Aisake Haukinima         93    34    18.60
Maka Valu                40    21*   13.33
Tali Folau Filiai        23    23    11.50
Sione Holi               56    25    11.20
Viliame Langi            22    22    11.00
Mafi Lange               30    18     7.50
Simione Latu             24    20     6.00
Aloisi Pau’u             10    10     5.00
Tevita Filiai            13     6     4.33
Kelepe Ma’u              11    10     3.67
Latu Langi                1     1     1.00
Sonatane Taulongo         0     0     0.00
Tonga Bowling
Player                  Wkts   BB     Ave
Viliame Langi             4    2-25   13.75
Mafi Langi                9    4-22   13.88
Sione Holi                8    4-52   16.25
Simione Latu             10    4-33   18.00
Aisake Haukinima          6    3-31   23.50
Kaluseti Ofahulu          2    1-29   48.00
Latu Langi                1    1-52   66.00
Kelepe Ma’u               0    0-17   ----
Vanuatu Batting
Player                  Runs   HS    Ave
Andrew Mansale          448   128    56.00
Damien Smith            298    84    49.67
Patrick Matautaava      153    44    38.25
Simpson Obed            222   108    37.00
Jono Dunn               191    49    31.83
Trevor Langa            121    42    24.20
Frederick Timakata       23    14    23.00
Aby John                 52    26    17.33
Lazaro Carlot            57    29    11.40
Lenica Natapei           62    35    10.33
Pierre Chilia             8     5     8.00
Richard Tatwin           11     7     3.67
Patrick Haines            1     1*    1.00
Kenneth Natapei           0     0     0.00
Edy Mansale               0     0     0.00
Manu Nimoho               8     4*   ----
Kenny Tari                -     -    ----
Vanuatu Bowling
Player                  Wkts   BB     Ave
Aby John                 10   5-37    8.10
Simpson Obed             13   5-20   13.76
Patrick Matautaava       15   3-15   13.93
Pierre Chilia             7   2-14   16.42
Patrick Haines           18   3-28   16.77
Andrew Mansale           13   4-26   16.84
Edy Mansale               3   2-25   17.67
Kenny Tari                2   2-19   20.50
Manu Nimoho               2   1-32   36.00
Kenneth Natapei           1   1-32   40.00
Jono Dunn                 0   0-8    ----
T-20 Internationals
Leading Batsmen
Player                         Runs   HS    Ave
Chris Amini (PNG)              107    82   107.00
Assad Vala (PNG)               132    79    66.00
Faasao Mulivai (Samoa)          95    50    47.50
Iniasi Cakacaka (Fiji)         228    82    45.60
Joji Bulabalavu (Fiji)         226    90    45.20
Jeremiah Nigani (PNG)           82    80    41.00
Jo Dabea (Fiji)                115    74*   38.33
Vani Vagi Morea (PNG)           71    36    35.50
Josaia Baba (Fiji)             140   103*   35.00
Sione Holi (Tonga)             121    53    30.25
Damien Smith (Vanuatu)          88    56    29.33
Josefa Rika (Fiji)              54    32    27.00
Ken Turner (Samoa)              26    25*   26.00
Uala Kaisala (Samoa)            26    17*   26.00
Kaluseti Ofahulu (Tonga)       100    60    25.00
Mahuta Kivung (PNG)             25    24*   25.00
Frederick Timakata (Vanuatu)    47    26    23.50
Pratyush Chaturvedi (Indonesia) 91    47    22.75
Davis Teinaki (Cook Islands)    89    38    22.25
Andrew Mansale (Vanuatu)       129    48    21.50
Putra Dharmawan (Indonesia)     41    26    20.50
Kensuke Kobayashi (Japan)       59    30    19.67
Lenica Natapei (Vanuatu)        57    33*   19.00
Simione Latu (Tonga)            74    44    18.50
Lazaro Carlot (Vanuatu)         92    30    18.40
Masaomi Kobayashi (Japan)       73    52    18.25
Jikoivanualevu Kida (Fiji)      33    33    16.50
Filimone Moala (Tonga)          65    39    16.25
Thomas Teinaki (Cook Islands)   31    27    15.50
Patrick Matautaava (Vanuatu)    77    58    15.40
T-20 Internationals
Leading Bowlers
Player                         Wkts   BB     Ave
Mou Marurai (Cook Islands)       3    3-4    1.33
Willie Gavera (PNG)              7    4-3    3.00
Mohammad Rizwan (Japan)          6    3-9    4.67
Faasao Mulivai (Samoa)           7    2-2    6.16
Pipi Raho (PNG)                  7    4-7    6.28
Samuela Draunivudi (Fiji)        3    3-19   6.33
Chris Amini (PNG)                5    3-7    6.40
Edy Mansale (Vanuatu)           11    3-7    7.00
Loa Nou (PNG)                    4    2-9    7.00
Peni Rika (Fiji)                 2    2-14   7.00
Thomas Teinaki (Cook Islands)    7    4-17   7.42
Murphy Su’a (Samoa)              5    4-23   7.80
Lautala Fuimoana (Samoa)         5    3-9    9.00
Dean Seuoti (Samoa)              4    2-12   9.50
Jikoivanualevu Kida (Fiji)       5    4-17  10.20
Aby John (Vanuatu)               2    2-21  10.50
Putra Dharmawan (Indonesia)      5    3-9   10.60
Takuro Hagihara (Japan)          3    2-16  10.67
Winston Mariner (Samoa)          4    3-17  11.25
Satoshi Nakano (Japan)           4    3-26  11.25
Naoki Miyaji (Japan)             3    3-12  11.33
Dihan Silva (Indonesia)          3    2-13  11.67
Vani Vagi Morea (PNG)            3    3-36  12.00
Urip Ustawa (Indonesia)          3    2-31  12.33
Joel Tom (PNG)                   3    2-25  13.00
Mafi Langi (Tonga)               5    3-18  13.80
Simione Latu (Tonga)             4    2-28  14.00
Tino Etita (Cook Islands)        3    3-16  14.00
Kitai Williams (Cook Islands)    4    3-20  14.25
Pierre Chilia (Vanuatu)          4    2-18  15.00