CricketEurope ◊ Denmark ◊ Gibraltar ◊ Ireland ◊ Isle of Man ◊ Jersey ◊ Netherlands ◊ Scotland ◊ Spain  
CricketEurope Denmark logo
Danish Leagues 2005

Elite Division
               P   W   L   Pts    Ave
Svanholm      14  11   3    22   1.57
Skanderborg   14  11   3    22   1.57
Esbjerg       14   9   9    18   1.29
Glostrup      14   9   9    18   1.29
Norrebro      14   7   7    14   1.00
Husum         14   5   9    10   0.71
KB            14   4  10     8   0.57
Ishoj         14   0  14     0   0.00

1st Division
               P   W   L   Pts    Ave
Aalborg       12  11   1    22   1.83
Herning       12  10   2    20   1.67
Albertslund   12   8   4    16   1.33
Svanholm II   12   6   6    12   1.00
AB            12   5   7    10   0.83
Koge          12   1  11     2   0.17
Fredericia    12   1  11     2   0.17
Glostrup II    0   0   0     0   0.00

© CricketEurope 2011
CE Mobile
Live coverage, updates, news, blogs, photos, results, tables, video … !
» Full details
CricketEurope widgets image
Widgets
Get our content on your own web site with our live score, news and photo widgets.
» Get your widgets!
RSS Feeds
News and photo feeds for all our national sections.
» Available feeds