Western Premier
P Pts %
Ayr 11 116 87.88
Clydesdale 11 107 81.06
Renfrew 12 93 64.58
East Kilbride 11 78 59.09
Dumfries 12 75 52.08
Uddingston 12 71 49.31
West Of Scotland 11 53 40.15
Drumpellier 10 28 23.33
Eastern Premier
P Pts %
Aberdeenshire 14 104 74.29
Arbroath United 14 102 72.86
Grange 12 76 63.33
Heriots 14 88 62.86
Carlton 16 82 51.25
Falkland 14 70 50.00
Watsonians 14 64 45.71
Stoneywood Dyce 15 62 41.33
Forfarshire 14 56 40.00
SMRH 13 36 27.69
Western First
P Pts %
Ferguslie 11 122 92.42
Kelburne 11 105 79.55
Stenhousemuir 10 87 72.50
Stirling County 11 85 64.39
Poloc 11 68 51.52
Prestwick 10 55 45.83
Weirs 11 27 20.45
Greenock 11 19 14.39
South East
P Pts %
RH Corstorphine 12 216 90.00
Glenrothes 11 193 87.73
Murrayfield DAFS 13 214 82.31
Freuchie 12 167 69.58
Holy Cross 14 169 60.36
Grange 2 13 155 59.62
Penicuik 14 165 58.93
Carlton 2 13 126 48.46
West Lothian 13 123 47.31
Edinburgh South 13 101 38.85
SPCU North East
P Pts %
Meigle 15 342 91.20
Perth Doocot 13 253 77.85
Arrowdawn Gordonians 13 250 76.92
Arbroath 13 237 72.92
Mannofield 11 191 69.45
Dundee HSFP 11 176 64.00
Huntly 12 145 48.33
Autoecosse Forthill 14 161 46.00
Stoneywood-Dyce 13 117 36.00
Strathmore 13 100 30.77