Latest League Tables
Premier
                        P    W  Pts     NRR
Strabane                7    6   12         
Brigade                 7    6   12         
Bready                  6    4    8         
Eglinton                7    3    6         
Donemana                7    3    6         
Coleraine               6    3    6         
Ardmore                 7    2    4         
Fox Lodge               7    0    0         
Championship
                        P    W  Pts     NRR
Glendermott             9    7   14         
Killyclooney            9    6   12         
Burndennett             9    6   12         
St Johnston             9    6   12         
Bonds Glen             10    5   10         
Drummond                9    4    8         
Creevedonnell          10    3    6         
Sion Mills              9    0    0         
Qualifying 1
                        P  Pts
Newbuildings           11   18
Bready II              10   14
Brigade II             10   12
Ballyspallen           10   12
Eglinton II            10   12
Donemana II            10   10
Coleraine II           11    8
Strabane II             9    6
Fox Lodge II           10    4
North Fermanagh         9    2
Qualifying 2
                        P    W  Pts
Bready III             10    9   18
Bonds Glen II          10    8   16
Ardmore II              9    5   10
Donemana III            8    4    8
Crindle                 9    5    8
Coleraine III           9    4    6
The Nedd               10    4    6
St Johnston II          9    2    2
Creevedonnell II       10    1    2
Qualifying 3
                        P    W  Pts
Fox Lodge III          10    7   14
Limavady                9    6   12
Bready IV               7    5   11
Glendermott II         10    5   11
Killyclooney II         8    4    8
Sion Mills II           9    5    6
Ardmore III            10    2    4
Donemana IV             9    1    2
Qualifying 4
                        P    W  Pts
Drummond II             8    8   16
Newbuildings II         7    5   10
Eglinton III            8    5   10
Killyclooney III        7    3    6
Ballyspallen II         9    3    6
Fox Lodge IV            8    2    4
Bready V                9    2    4
Coleraine IV            0    0    0
Burndennett II          0    0    0
T20 Cup A
                        P    W  Pts     NRR
Coleraine               3    3   12    0.050
Brigade                 3    1    4    1.356
Newbuildings            3    1    4   -1.331
Glendermott             3    0    0   -0.400
T20 Cup B
                        P    W  Pts     NRR
Eglinton                3    2    8    2.707
Ardmore                 3    2    8    1.086
Creevedonnell           3    0    0   -1.288
Drummond                3    0    0   -2.461
T20 Cup C
                        P    W  Pts     NRR
Donemana                3    2    8    3.842
Fox Lodge               3    2    8   -1.133
St Johnston             3    1    4   -3.550
Bonds Glen              3    0    0   -0.885
T20 Cup D
                        P    W  Pts     NRR
Strabane                4    3   12    9.250
Bready                  4    2    8    8.225
Killyclooney            4    1    4   -0.187
Burndennett             4    1    4   -4.534
Sion Mills              4    0    0   -3.837
Midweek League (Tyrone)
                        P    W  Pts
St Johnston             7    5   10
Fox Lodge               7    5   10
Bonds Glen              7    2    4
Bready A                5    1    2
Killyclooney            6    1    2
Donemana                6    1    2
Midweek League (Derry)
                        P    W  Pts
Ardmore                 5    4    8
Brigade                 6    4    8
Bready B                6    3    6
Newbuildings            6    2    4
Maghera                 5    1    2
Glendermott             4    0    0
Ladies League
                        P    W  Pts
Fox Lodge               6    5   10
Killyclooney            7    5   10
Bready                  5    4    8
Strabane Saints         6    3    6
Bonds Glens             5    1    2
Donemana                7    0    0
Under 15 League (Tyrone)
                        P    W  Pts
Bready                  5    5   10
Killyclooney            6    4    8
Donemana                6    4    8
Fox Lodge               6    3    6
St Johnston             8    3    6
Sion Mills              8    2    4
Bonds Glen              5    1    2
Under 15 League (Derry)
                        P    W  Pts
Brigade                 7    6   12
Coleraine               6    4    8
Eglinton                5    3    6
Ardmore                 5    3    6
Glendermott             4    2    4
Creevedonnell           3    0    0
Drummond                6    0    0
Under 13 League (Tyrone)
                        P    W  Pts
Donemana                2    2    4
Killyclooney            2    2    4
Bready                  2    1    2
Bonds Glen              2    1    2
Sion Mills              2    1    2
Burndennett             2    0    0
Fox Lodge               2    0    0
Under 13 League (Derry)
                        P    W  Pts
Drummond                2    2    4
Glendermott             3    2    4
Eglinton                2    1    2
Ardmore                 3    1    2
Coleraine               3    1    2
Newbuildings            1    0    0
Under 11 League (Tyrone)
                        P    W  Pts
Bready                  3    3    6
Donemana                2    2    4
St Johnston             1    1    2
Bonds Glen              2    1    2
Killyclooney            3    1    2
Strabane                0    0    0
Sion Mills              1    0    0
Burndennett             1    0    0
Fox Lodge               3    0    0
Under 11 League (Derry)
                        P    W  Pts
Eglinton                1    1    2
Ardmore                 1    1    2
Coleraine               2    1    2
Glendermott             2    1    2
Newbuildings            0    0    0
Ballyspallen            0    0    0
Drummond                1    0    0
Limavady                1    0    0