CricketEurope ◊ Denmark ◊ Gibraltar ◊ Ireland ◊ Isle of Man ◊ Jersey ◊ Netherlands ◊ Scotland ◊ Spain  
Jersey Cricket Board emblem CricketEurope logo
NatWest Evening League 2010

Division 1
                            P    W    T    L   BP  Pts
Beeches                    12   10    0    2   50  150
Rathbones OVs              12    8    0    4   44  124
Ashburton                  12    7    0    5   34  104
St Ouen                    12    5    0    7   33   83
Walkovers                  12    5    0    7   32   82
Hautlians                  12    4    0    7   24   64
St Helier RFC              12    3    0    9   33   63
Division 2
                            P    W    T    L   BP  Pts
St John                    12   11    0    1   52  162
Aztec Springfield          12    7    1    4   44  119
Lutea Mavericks            12    5    1    6   38   93
NatWest                    12    5    0    7   31   81
Centurion Aces             12    5    1    6   25   80
G4S                        12    5    0    7   26   76
HSBC Jersey                12    2    1    9   17   42
JUBRFC                      0    0    0    0    0    0
Division 3
                            P    W    T    L   BP  Pts
Sloggers                   14   10    2    2   53  163
Optimus Colts              14   10    0    4   48  148
Les Quennevais RFC         14    9    1    4   52  147
Centurion Braves           14    7    2    5   41  121
Jersey Post                14    6    1    7   43  108
Durrell                    14    4    1    9   34   79
Walkovers Rebels           14    4    0   10   32   72
State Street               14    2    1   11   36   61

© CricketEurope
NatWest

Jersey Evening Post
CE Mobile
Live coverage, updates, news, blogs, photos, results, tables, video … !
» Full details
CricketEurope widgets image
Widgets
Get our content on your own web site with our live score, news and photo widgets.
» Get your widgets!
RSS Feeds
News and photo feeds for all our national sections.
» Available feeds
  Follow CricketEurope on Twitter