CricketEurope ◊ Intercontinental Cup ◊ WCL Championship ◊ WCL ◊ Gibraltar ◊ Ireland ◊ Isle of Man ◊ Jersey ◊ Netherlands ◊ Scotland  
CricketEurope logo
World Cricket League, Africa Division 2, 2006
Top Wicket Takers
ICC WCL Africa Div 2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Athumani Kakonzi Tanz'ia 4 28.0 3 99 1 - 5-23 3.54 7.62 13
2 Benson Mwita Tanz'ia 4 30.2 5 70 - - 4-10 2.31 5.83 12
3 Asif Kaliya Mozamb 4 33.2 4 102 1 - 5-35 3.06 10.20 10
4 Saidi Malama Zambia 4 30.1 6 89 - - 4-30 2.95 8.90 10
5 Joshua Ogunlola Nigeria 4 34.5 5 117 - - 3-34 3.36 14.62 8
6 IS Lili Mozamb 4 37.0 4 122 - - 3-20 3.30 17.43 7
7 Godfrey Kandela Zambia 4 27.0 6 87 1 - 5-20 3.22 12.43 7
8 Tayo Okusanya Nigeria 4 36.0 3 131 - - 4-40 3.64 21.83 6
9 Hamisi Abdallah Tanz'ia 4 30.0 5 86 - - 2-22 2.87 14.33 6
10 Abdul Patel Botswan 4 21.0 2 61 - - 3-24 2.90 12.20 5
11 K Kapoor Botswan 4 21.0 6 58 1 - 5-2 2.76 11.60 5
12 Akhlaq Raja Botswan 4 17.0 2 47 - - 3-23 2.76 9.40 5
13 Feroz Essack Botswan 4 23.3 1 113 - - 2-33 4.81 22.60 5
14 Khalil Remtullah Tanz'ia 4 26.0 7 52 - - 2-7 2.00 10.40 5
15 ZG Patel Mozamb 4 22.5 1 90 - - 3-12 3.94 18.00 5
16 Aaslam Chand Botswan 3 13.4 - 54 - - 3-27 3.95 13.50 4
17 Haruna Thomas Nigeria 3 27.0 3 74 - - 2-30 2.74 18.50 4
18 Adetayo Atoloye Nigeria 2 12.0 2 56 - - 2-25 4.67 14.00 4
19 Noor Ahmad Botswan 4 19.0 4 58 - - 3-22 3.05 19.33 3
20 Roland Ilube Nigeria 4 2.4 - 14 - - 3-14 5.25 4.67 3
Big Bike Ride advertisment